Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-01-22 LLANES, GRATECHEN CR20260122-2050 EDIT DEDUCTIONS MARCOS, IMELDA/PROVIDENCIO 5,191.67 0.25 1,077.27
2 2026-01-22 LLANES, GRATECHEN CR20260122-2050 EDIT DEDUCTIONS MARCOS, IMELDA/PROVIDENCIO 5,191.67 0.25 1,077.27
3 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS LUCERO, BETTY 9,187.50 0.15 1,143.84
4 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS VIERNES, LIDA 17,208.33 0.05 714.15
5 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS BUENO, DANTE 26,375.00 0.15 3,283.69
6 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS ALCID, ESTRELLA 8,750.00 0.25 1,815.63
7 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS LLANES, STERLING 16,625.00 0.25 3,449.69
8 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS AGUTOS, STEPHANIE/CABANSAG, SUSAN 34,417.00 0.25 7,141.53
9 2026-01-22 LLANES, GRATECHEN CR20260122-2048 EDIT DEDUCTIONS LUCERO, DANIEL 7,500.00 0.25 1,556.25
10 2026-01-22 LLANES, GRATECHEN CR20260122-2048 EDIT DEDUCTIONS JUAN, MARK/CHRISTINE 5,333.33 0.2 885.33
11 2026-01-22 LLANES, GRATECHEN CR20260122-2048 EDIT DEDUCTIONS SIMON, RYAN JAY/MAY 13,433.93 0.05 557.51
12 2026-01-22 LLANES, GRATECHEN CR20260122-2048 EDIT DEDUCTIONS RUGUIAN, SUZETH NICOLE 8,900.00 .20 1,477.40
13 2026-01-22 CABANSAG, SUSAN CR20260122-2047 EDIT DEDUCTIONS ESTAVILLO, RONALYN 36,750.00 .10 3,050.25
14 2026-01-22 CABANSAG, SUSAN CR20260122-2047 EDIT DEDUCTIONS PRABHAKER, NOR AINA 36,750.00 .10 3,050.25
15 2026-01-22 CABANSAG, SUSAN CR20260122-2047 EDIT DEDUCTIONS VIERNES, LIDA 34,416.66 .10 2,856.58
16 2026-01-22 LLANES, JACLYNE KATE CR20260122-2046 EDIT DEDUCTIONS VIERNES, LIDA 17,208.33 .05 714.15
17 2026-01-22 LLANES, JACLYNE KATE CR20260122-2046 EDIT DEDUCTIONS ESTAVILLO, RONALYN 18,375.00 .10 1,525.13
18 2026-01-22 LLANES, JACLYNE KATE CR20260122-2046 EDIT DEDUCTIONS PRABHAKER, NOR AINA 18,375.00 .10 1,525.13
19 2026-01-22 LLANES, JACLYNE KATE CR20260122-2046 EDIT DEDUCTIONS DOMINGO, DITAS 20,791.67 0.15 2,588.56
20 2026-01-22 LLANES, JACLYNE KATE CR20260122-2046 EDIT DEDUCTIONS LLANES, EONA ISABEL 14,804.17 0.15 1,843.12
Records : 300 of 8834 | Page : of 442 | Limit