Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-11-18 BAUZON, BABY CHERYL CR20241118-1433 EDIT DEDUCTIONS QUIAO, MERLY 110,000.00 .20 18,260.00
2 2024-11-07 ORGANO, KRYSTAL (100$) CR20241107-1432 EDIT DEDUCTIONS OFIANA, FLORENCE-MAHOR, JEAN/BISHOP MIKE-VALENCIA, EVANGELINE 100.00 1.205 100.02
3 2024-11-07 BAUZON, BABY CHERYL (100$) CR20241107-1431 EDIT DEDUCTIONS VILLACORTA, LORY-CO, SANDRA-CASTRO, JEANNE 100.00 1.205 100.02
4 2024-11-07 DOMENDEN, JOVELYN (100$) CR20241107-1430 EDIT DEDUCTIONS JAVIER, LENIDITA-TIRA, ALIPINA-DOMENDEN, NHRLY 100.00 1.205 100.02
5 2024-11-07 DOMENDEN, JOVELYN (100$) CR20241107-1430 EDIT DEDUCTIONS RAMOS, MA EDITHA-FERNANDEZ, JANIROSE-DE LEON, FLEUR MADISON 100.00 1.205 100.02
6 2024-11-06 TABANGAY, MANILYN CR20241106-1429 EDIT DEDUCTIONS CAMILLE JOYCE OPENA 296,000.00 .10 24,568.00
7 2024-11-06 DOMENDEN, JOVELYN CR20241106-1428 EDIT DEDUCTIONS FERNANDEZ, JANIROSE 297,000.00 .19 46,836.90
8 2024-11-06 DOMENDEN, JOVELYN CR20241106-1428 EDIT DEDUCTIONS PLETE, NELLA 295,000.00 .29 71,006.50
9 2024-11-06 DOMENDEN, JOVELYN CR20241106-1428 EDIT DEDUCTIONS PLETE, ADRIAN 375,000.00 .29 90,262.50
10 2024-11-06 DOMENDEN, JOVELYN CR20241106-1428 EDIT DEDUCTIONS TAQUEBAN, CHIRO 15,760.42 .15 1,962.17
11 2024-11-06 DOMENDEN, JOVELYN CR20241106-1428 EDIT DEDUCTIONS ROXAS, NESCILLE 10,447.95 .25 2,167.95
12 2024-11-06 DOMENDEN, JOVELYN CR20241106-1428 EDIT DEDUCTIONS INOFINADA, RODELYN 3,329.17 .25 690.80
13 2024-11-06 DOMENDEN, JOVELYN CR20241106-1427 EDIT DEDUCTIONS LU, CLAUDETH 10,447.92 .25 2,167.94
14 2024-11-06 DOMENDEN, JOVELYN CR20241106-1427 EDIT DEDUCTIONS MENDOZA, AISA 20,895.83 .25 4,335.88
15 2024-11-06 DOMENDEN, JOVELYN CR20241106-1427 EDIT DEDUCTIONS BELTRAN, JULIAN/JENG 13,281.25 .25 2,755.86
16 2024-11-06 DOMENDEN, JOVELYN CR20241106-1427 EDIT DEDUCTIONS DOCTOLERO, ARNEL 10,447.92 .25 2,167.94
17 2024-11-06 DOMENDEN, JOVELYN CR20241106-1427 EDIT DEDUCTIONS ROMANO, SERVITAS 10,208.33 .25 2,118.23
18 2024-11-06 DOMENDEN, JOVELYN CR20241106-1427 EDIT DEDUCTIONS CORPUZ, MARGARETTE 6,765.00 .25 1,403.74
19 2024-11-06 NABOR, AILEEN CR20241106-1426 EDIT DEDUCTIONS VASQUEZ, MICHELLE 188,000.00 .10 15,604.00
20 2024-11-06 CAMARILLO, DARLYN CR20241106-1425 EDIT DEDUCTIONS OCAMPO, MARY ANN 8,000.00 .10 664.00
Records : 3560 of 9595 | Page : of 480 | Limit