Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-08-05 VILLANUEVA, MARIA THERESA CR20240805-1295 EDIT DEDUCTIONS SY, CHARMAIN 10,584.00 .15 1,317.71
2 2024-08-05 VILLANUEVA, MARIA THERESA CR20240805-1295 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 .15 305.03
3 2024-08-05 VILLANUEVA, MARIA THERESA CR20240805-1295 EDIT DEDUCTIONS FORMOSO, ROSLYN 17,210.00 .15 2,142.65
4 2024-08-05 VILLANUEVA, MARIA THERESA CR20240805-1294 EDIT DEDUCTIONS GUILLERMO, NICOLE 7,000.00 .15 871.50
5 2024-08-05 VILLANUEVA, MARIA THERESA CR20240805-1294 EDIT DEDUCTIONS GUILLERMO, NICOLE 7,000.00 .15 871.50
6 2024-08-05 VILLANUEVA, MARIA THERESA CR20240805-1294 EDIT DEDUCTIONS CAMARILLO, DARLYN 2,291.67 .15 285.31
7 2024-08-05 VILLANUEVA, MARIA THERESA CR20240805-1294 EDIT DEDUCTIONS CAMARILLO, DARLYN 2,291.67 .15 285.31
8 2024-08-05 VILLANUEVA, MARIA THERESA CR20240805-1294 EDIT DEDUCTIONS CALVO, VILMA 65,333.31 .15 8,134.00
9 2024-08-05 VILLANUEVA, MARIA THERESA CR20240805-1294 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 .10 593.12
10 2024-08-05 TOMES, THELMA CR20240805-1293 EDIT DEDUCTIONS GRAINGER, MA CRISTINA 7,291.67 .15 907.81
11 2024-08-05 TOMES, THELMA CR20240805-1293 EDIT DEDUCTIONS ILACAS, JHONALYN MAE 4,900.00 .15 610.05
12 2024-08-05 TOMES, THELMA CR20240805-1293 EDIT DEDUCTIONS JALNAPURE, MELANIE 8,983.33 .15 1,118.42
13 2024-08-05 TOMES, THELMA CR20240805-1293 EDIT DEDUCTIONS JALNAPURE, MELANIE 8,983.33 .15 1,118.42
14 2024-08-05 SIMON, NELIA CR20240805-1292 EDIT DEDUCTIONS DOMINGO, RUSSEL/MARIE FE 39,900.00 .15 4,967.55
15 2024-08-05 SIMON, NELIA CR20240805-1292 EDIT DEDUCTIONS SIMON, RYAN JAY/MAY 13,433.93 .05 557.51
16 2024-08-05 SIMON, NELIA CR20240805-1292 EDIT DEDUCTIONS CORNELIO, CLAIROL 17,208.33 .15 2,142.44
17 2024-08-05 SIMON, NELIA CR20240805-1292 EDIT DEDUCTIONS CORNELIO, CLAIROL 2,975.00 .10 246.93
18 2024-08-05 RAZOTE, CLARE ANN ENGELINE CR20240805-1291 EDIT DEDUCTIONS AGSALDA, GLO DANICE 37,500.00 .20 6,225.00
19 2024-08-05 RAZOTE, CLARE ANN ENGELINE CR20240805-1291 EDIT DEDUCTIONS AGSALDA, GLO DANICE 37,500.00 .20 6,225.00
20 2024-08-05 RAZOTE, CLARE ANN ENGELINE CR20240805-1290 EDIT DEDUCTIONS RHODES, FEBE 8,751.00 .20 1,452.67
Records : 3560 of 9066 | Page : of 454 | Limit