Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1304 EDIT DEDUCTIONS CUDAL, ARTEMIO 84,000.00 .05 3,486.00
2 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1304 EDIT DEDUCTIONS KO, ELENA 84,000.00 .05 3,486.00
3 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1304 EDIT DEDUCTIONS FERNANDEZ, JANIROSE 295,000.00 .05 12,242.50
4 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1303 EDIT DEDUCTIONS DACANAY, LOIDA 60,000.00 .05 2,490.00
5 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1303 EDIT DEDUCTIONS ANGELES, RONNALYN 84,000.00 .05 3,486.00
6 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1303 EDIT DEDUCTIONS RAPACON, MA KRISTEL 433,995.00 .05 18,010.79
7 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1303 EDIT DEDUCTIONS COLLADO, RICHARD 101,000.00 .05 4,191.50
8 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1303 EDIT DEDUCTIONS BONOAN, ALICIA 65,000.00 .05 2,697.50
9 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1303 EDIT DEDUCTIONS LORENZO, CHELLO 190,000.00 .05 7,885.00
10 2024-08-05 CORNELIO, CLAIROL CR20240805-1302 EDIT DEDUCTIONS PIO, LEONORA 5,000.00 .10 415.00
11 2024-08-05 CORNELIO, CLAIROL CR20240805-1302 EDIT DEDUCTIONS PIO, LEONORA 6,200.00 .10 514.60
12 2024-08-05 CORNELIO, CLAIROL CR20240805-1302 EDIT DEDUCTIONS PIO, LEONORA 14,000.00 .10 1,162.00
13 2024-08-05 CORNELIO, CLAIROL CR20240805-1302 EDIT DEDUCTIONS PIO, LEONORA 19,600.00 .10 1,626.80
14 2024-08-05 CORNELIO, CLAIROL CR20240805-1302 EDIT DEDUCTIONS PIO, LEONORA 65,600.00 .10 5,444.80
15 2024-08-05 CORNELIO, CLAIROL CR20240805-1302 EDIT DEDUCTIONS PIO, LEONORA 10,000.00 .10 830.00
16 2024-08-05 SIMON, MAY CR20240805-1301 EDIT DEDUCTIONS SIMON, MAY 13,433.93 .10 1,115.02
17 2024-08-05 SIMON, MAY CR20240805-1301 EDIT DEDUCTIONS SIMON, MAY 13,433.93 .10 1,115.02
18 2024-08-05 SIMON, MAY CR20240805-1301 EDIT DEDUCTIONS SIMON, MAY 13,433.93 .10 1,115.02
19 2024-08-05 TOLENTINO, LIZA CR20240805-1300 EDIT DEDUCTIONS CRISTOBAL, CATHERINE 4,900.00 .15 610.05
20 2024-08-05 TOLENTINO, LIZA CR20240805-1300 EDIT DEDUCTIONS YAPO, MAY ROSE 14,854.67 .10 1,232.94
Records : 3520 of 9066 | Page : of 454 | Limit