Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-09-02 LLANES, GRATECHEN CR20240902-1310 EDIT DEDUCTIONS DELA CRUZ, ROMIN 5,000.00 .20 830.00
2 2024-09-02 LLANES, GRATECHEN CR20240902-1310 EDIT DEDUCTIONS TOMAS, MARJORIE 7,350.00 .20 1,220.10
3 2024-08-31 SIMON, MAY CR20240831-1309 EDIT DEDUCTIONS SIMON, MAY 13,433.93 .10 1,115.02
4 2024-08-31 SIMON, MAY CR20240831-1309 EDIT DEDUCTIONS SIMON, MAY 13,433.93 .10 1,115.02
5 2024-08-31 ACAB, MARY ROSE CR20240831-1308 EDIT DEDUCTIONS CADIZ, WILFRED 50,000.00 .15 6,225.00
6 2024-08-31 ACAB, MARY ROSE CR20240831-1308 EDIT DEDUCTIONS CADIZ, WILFRED 37,000.00 .15 4,606.50
7 2024-08-31 ACAB, MARY ROSE CR20240831-1308 EDIT DEDUCTIONS CADIZ, WILFRED 20,000.00 .15 2,490.00
8 2024-08-31 ACAB, MARY ROSE CR20240831-1308 EDIT DEDUCTIONS DAGURO, ROBERT/MARIE JANE 17,208.33 .05 714.15
9 2024-08-10 VILLANUEVA, JHENALYNE CR20240810-1307 EDIT DEDUCTIONS JOSE, ZENAIDA 6,000.00 .15 747.00
10 2024-08-10 VILLANUEVA, JHENALYNE CR20240810-1307 EDIT DEDUCTIONS JOSE, ZENAIDA 6,000.00 .15 747.00
11 2024-08-10 VILLANUEVA, JHENALYNE CR20240810-1307 EDIT DEDUCTIONS FIGURACION, JOZEN 8,409.00 .25 1,744.87
12 2024-08-08 DOMINGO, SHEENA CR20240808-1306 EDIT DEDUCTIONS SUNICO, SOFIA CHRISHEE 60,000.00 .15 7,470.00
13 2024-08-08 DOMINGO, SHEENA CR20240808-1306 EDIT DEDUCTIONS RAPACON, MA. KRISTEL 101,264.32 .15 12,607.41
14 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1305 EDIT DEDUCTIONS BRACEROS, JAY ROGER 295,000.00 .05 12,242.50
15 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1305 EDIT DEDUCTIONS LORENZO, GIL PAULO 445,000.00 .05 18,467.50
16 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1305 EDIT DEDUCTIONS CALSADA, FIDELA/ALBERT 295,000.00 .05 12,242.50
17 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1305 EDIT DEDUCTIONS CAJIMAT, ROWENA 252,000.00 .05 10,458.00
18 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1304 EDIT DEDUCTIONS BOLOMPO, JOMELINE 84,000.00 .05 3,486.00
19 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1304 EDIT DEDUCTIONS GAPPI, MERILINE 144,000.00 .05 5,976.00
20 2024-08-06 DOMENDEN, JOVELYN (OV) CR20240806-1304 EDIT DEDUCTIONS GUZMAN, FLORINA MOLINA 84,000.00 .05 3,486.00
Records : 3500 of 9066 | Page : of 454 | Limit