| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-09-02 | VILLANUEVA, JHENALYNE | CR20240902-1314 EDIT DEDUCTIONS | PAGUIRIGAN, JAYVEE | 33,500.00 | .15 | 4,170.75 | ||
| 2 | 2024-09-02 | VILLANUEVA, JHENALYNE | CR20240902-1313 EDIT DEDUCTIONS | PAGUIRIGAN, JAYVEE | 50,000.00 | .15 | 6,225.00 | ||
| 3 | 2024-09-02 | VILLANUEVA, JHENALYNE | CR20240902-1313 EDIT DEDUCTIONS | SALVADOR, EVELYN | 244,000.00 | .29 | 58,730.80 | ||
| 4 | 2024-09-02 | VILLANUEVA, JHENALYNE | CR20240902-1313 EDIT DEDUCTIONS | MIGUEL, ALIE | 45,000.00 | .25 | 9,337.50 | ||
| 5 | 2024-09-02 | VILLANUEVA, JHENALYNE | CR20240902-1313 EDIT DEDUCTIONS | JOSE, ZENAIDA | 6,000.00 | .15 | 747.00 | ||
| 6 | 2024-09-02 | VILLANUEVA, JHENALYNE | CR20240902-1313 EDIT DEDUCTIONS | SERRANO, FROILAN | 10,500.00 | .15 | 1,307.25 | ||
| 7 | 2024-09-02 | VILLANUEVA, JHENALYNE | CR20240902-1313 EDIT DEDUCTIONS | FIGURACION, JOZEN | 8,409.00 | .25 | 1,744.87 | ||
| 8 | 2024-09-02 | ABADILLA, LAMAR | CR20240902-1312 EDIT DEDUCTIONS | VILLALON, MANOLITO/VIOLETA | 34,416.67 | .20 | 5,713.17 | ||
| 9 | 2024-09-02 | ABADILLA, LAMAR | CR20240902-1312 EDIT DEDUCTIONS | ESTAVILLO, JOEL/SHARON | 31,875.00 | .20 | 5,291.25 | ||
| 10 | 2024-09-02 | ABADILLA, LAMAR | CR20240902-1312 EDIT DEDUCTIONS | SANGALANG, AILEEN AIRA | 2,975.00 | .10 | 246.93 | ||
| 11 | 2024-09-02 | ABADILLA, LAMAR | CR20240902-1312 EDIT DEDUCTIONS | GARCIA, MARY ROSE | 39,200.00 | .05 | 1,626.80 | ||
| 12 | 2024-09-02 | ABADILLA, LAMAR | CR20240902-1312 EDIT DEDUCTIONS | CARIÑO, PAMELA | 10,448.00 | .05 | 433.59 | ||
| 13 | 2024-09-02 | ABADILLA, LAMAR | CR20240902-1312 EDIT DEDUCTIONS | MANALO, GEMMA | 5,534.00 | .05 | 229.66 | ||
| 14 | 2024-09-02 | LLANES, GRATECHEN | CR20240902-1311 EDIT DEDUCTIONS | ZHANG, JENNIFER | 285,000.00 | .20 | 47,310.00 | ||
| 15 | 2024-09-02 | LLANES, GRATECHEN | CR20240902-1311 EDIT DEDUCTIONS | ZHANG, JENNIFER | 10,000.00 | .20 | 1,660.00 | ||
| 16 | 2024-09-02 | LLANES, GRATECHEN | CR20240902-1311 EDIT DEDUCTIONS | PADRON, BERNADETTE | 7,500.00 | .20 | 1,245.00 | ||
| 17 | 2024-09-02 | LLANES, GRATECHEN | CR20240902-1310 EDIT DEDUCTIONS | PADRON, BERNADETTE | 4,900.00 | .20 | 813.40 | ||
| 18 | 2024-09-02 | LLANES, GRATECHEN | CR20240902-1310 EDIT DEDUCTIONS | SIMON, MAY/RYAN | 13,433.93 | .05 | 557.51 | ||
| 19 | 2024-09-02 | LLANES, GRATECHEN | CR20240902-1310 EDIT DEDUCTIONS | CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | ||
| 20 | 2024-09-02 | LLANES, GRATECHEN | CR20240902-1310 EDIT DEDUCTIONS | MITU, RUBY/RAMIL, ROSE MARIE | 10,000.00 | .20 | 1,660.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL