Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-08-05 FELLIZAR, MARCIA CR20240805-1282 EDIT DEDUCTIONS TUBBAN, OLIBELLA 5,000.00 .15 622.50
2 2024-08-05 FELLIZAR, MARCIA CR20240805-1282 EDIT DEDUCTIONS DAMASO, ELISA LUISA 5,000.00 .15 622.50
3 2024-08-05 DOMENDEN, JOVELYN CR20240805-1281 EDIT DEDUCTIONS DE VERA, EVANGELINE 295,000.00 .29 71,006.50
4 2024-08-05 DOMENDEN, JOVELYN CR20240805-1281 EDIT DEDUCTIONS TAQUEBAN, CHIRO 145,552.10 .25 30,202.06
5 2024-08-05 DOMENDEN, JOVELYN CR20240805-1281 EDIT DEDUCTIONS ROXAS, NESCILLE 10,447.92 .25 2,167.94
6 2024-08-05 DOMENDEN, JOVELYN CR20240805-1281 EDIT DEDUCTIONS INOFINADA, RODELYN 3,329.17 .25 690.80
7 2024-08-05 DOMENDEN, JOVELYN CR20240805-1281 EDIT DEDUCTIONS LU, CLAUDETTE 10,447.92 .25 2,167.94
8 2024-08-05 DOMENDEN, JOVELYN CR20240805-1281 EDIT DEDUCTIONS MENDOZA, AIZA 20,895.83 .25 4,335.88
9 2024-08-05 DOMENDEN, JOVELYN CR20240805-1280 EDIT DEDUCTIONS BELTRAN, JULIAN/JEN 39,843.75 .25 8,267.58
10 2024-08-05 DOMENDEN, JOVELYN CR20240805-1280 EDIT DEDUCTIONS DOCTOLERO, ARNEL 10,447.92 .25 2,167.94
11 2024-08-05 DOMENDEN, JOVELYN CR20240805-1280 EDIT DEDUCTIONS ROMANO, SERVITAS 10,208.33 .25 2,118.23
12 2024-08-05 DOMENDEN, JOVELYN CR20240805-1280 EDIT DEDUCTIONS TOMAS, JULIET 58,250.00 .25 12,086.88
13 2024-08-05 DOMENDEN, JOVELYN CR20240805-1280 EDIT DEDUCTIONS TOMAS, JULIET 58,250.00 .25 12,086.88
14 2024-08-05 DOMENDEN, JOVELYN CR20240805-1280 EDIT DEDUCTIONS CORPUZ, MARGARETTE 6,765.00 .25 1,403.74
15 2024-08-03 DAQUIOAG, MARIA ELOISA CR20240803-1279 EDIT DEDUCTIONS DELA CRUZ, ROMEL 23,000.00 .15 2,863.50
16 2024-08-03 DAQUIOAG, MARIA ELOISA CR20240803-1279 EDIT DEDUCTIONS JAVIER, PRINCE JAMES 299,000.00 .15 37,225.50
17 2024-08-03 DAQUIOAG, MARIA ELOISA CR20240803-1279 EDIT DEDUCTIONS ARIBBAY, MEROSE 21,875.00 .15 2,723.44
18 2024-08-03 DAQUIOAG, MARIA ELOISA CR20240803-1278 EDIT DEDUCTIONS SILAO, ANNALYN 10,500.00 .15 1,307.25
19 2024-08-03 DAQUIOAG, MARIA ELOISA CR20240803-1278 EDIT DEDUCTIONS SILAO, ANNALYN 10,500.00 .15 1,307.25
20 2024-08-03 DAQUIOAG, MARIA ELOISA CR20240803-1278 EDIT DEDUCTIONS LAMPITOC, LANIE 18,025.00 .15 2,244.11
Records : 3620 of 9066 | Page : of 454 | Limit