Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-08-03 ABADILLA, LAMAR CR20240803-1273 EDIT DEDUCTIONS GUERRERO, CECILLE/RICHARD 51,000.00 .20 8,466.00
2 2024-08-03 ABADILLA, LAMAR CR20240803-1273 EDIT DEDUCTIONS ESTAVILLO, JOEL/SHARON 21,875.00 .20 3,631.25
3 2024-08-03 ABADILLA, LAMAR CR20240803-1273 EDIT DEDUCTIONS SANGALANG, AILEEN AIRA 2,975.00 .10 246.93
4 2024-08-03 ABADILLA, LAMAR CR20240803-1273 EDIT DEDUCTIONS MATONDING, ZENAIDA 6,545.00 .05 271.62
5 2024-08-03 ABADILLA, LAMAR CR20240803-1273 EDIT DEDUCTIONS CARIÑO, PAMELA 10,448.00 .05 433.59
6 2024-08-03 ABADILLA, LAMAR CR20240803-1273 EDIT DEDUCTIONS MANALO, GEMMA 5,534.00 .05 229.66
7 2024-08-03 VILLACORTA, LORY CR20240803-1272 EDIT DEDUCTIONS CREDIT CARD ADJUSTMENT MARICEL ESTOLAS 2,704.16 1.2048193 2,704.16
8 2024-08-03 VILLACORTA, LORY CR20240803-1272 EDIT DEDUCTIONS CREDIT CARD ADJUSTMENT ANNIE/PABLO ANUADA 3,950.00 1.2048193 3,950.00
9 2024-08-03 VILLACORTA, LORY CR20240803-1272 EDIT DEDUCTIONS CREDIT CARD ADJUSTMENT JUSTIN VILLACORTA 7,500.00 1.2048193 7,500.00
10 2024-08-03 VILLACORTA, LORY CR20240803-1272 EDIT DEDUCTIONS CREDIT CARD ADJUSTMENT RAYMOND VILLACORTA 9,310.00 1.2048193 9,310.00
11 2024-08-03 VILLACORTA, LORY CR20240803-1272 EDIT DEDUCTIONS VILLACORTA, RAYMOND 88,500.00 .05 3,672.75
12 2024-08-03 VILLACORTA, LORY CR20240803-1272 EDIT DEDUCTIONS VILLACORTA, RAYMOND 5,737.00 .20 952.34
13 2024-08-03 VILLACORTA, LORY CR20240803-1271 EDIT DEDUCTIONS OSIAS, OLIVER 50,000.00 .10 4,150.00
14 2024-08-03 VILLACORTA, LORY CR20240803-1271 EDIT DEDUCTIONS ANNUADA, ANNIE 50,000.00 .15 6,225.00
15 2024-08-03 VILLACORTA, LORY CR20240803-1271 EDIT DEDUCTIONS CUSUE, ROSEMARIE 3,500.00 .15 435.75
16 2024-08-03 VILLACORTA, LORY CR20240803-1271 EDIT DEDUCTIONS JOVELLANOS, MARIA THERESA 34,416.67 .15 4,284.88
17 2024-08-03 VILLACORTA, LORY CR20240803-1271 EDIT DEDUCTIONS ALOG, STACEY 6,416.67 .15 798.88
18 2024-08-03 VILLACORTA, LORY CR20240803-1271 EDIT DEDUCTIONS CUNANAN, REIA 11,500.00 .15 1,431.75
19 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1270 EDIT DEDUCTIONS LEGASPI, BAYANI 4,171.00 .15 519.29
20 2024-08-03 GUTIERREZ, CHRISTINE CR20240803-1270 EDIT DEDUCTIONS RAVANZO, IRENE 2,771.00 .15 344.99
Records : 3660 of 9066 | Page : of 454 | Limit