| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1210 EDIT DEDUCTIONS | QUIOCHO, JOAN | 7,350.00 | .15 | 915.07 | ||
| 2 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1210 EDIT DEDUCTIONS | ALIBIN, NANETTE | 4,900.00 | .15 | 610.05 | ||
| 3 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1210 EDIT DEDUCTIONS | ALIBIN, NANETTE | 4,900.00 | .15 | 610.05 | ||
| 4 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1210 EDIT DEDUCTIONS | ORGANO, TERESITA | 7,146.00 | .10 | 593.12 | ||
| 5 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | VILLACORTA, JUSTIN | 375,000.00 | .15 | 46,687.50 | ||
| 6 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | VILLACORTA, RAYMOND | 377,000.00 | .15 | 46,936.50 | ||
| 7 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | JOVELLANOS, MARIA TERESITA | 34,416.67 | .15 | 4,284.88 | ||
| 8 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | ALOG, STACEY | 6,416.67 | .15 | 798.88 | ||
| 9 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | CUNANA, REIA | 11,500.00 | .15 | 1,431.75 | ||
| 10 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | CATINDIG, DENNISON | 4,375.00 | .025 | 90.78 | ||
| 11 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1208 EDIT DEDUCTIONS | FAGELA, EDSEL | 84,000.00 | .29 | 20,218.80 | ||
| 12 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1208 EDIT DEDUCTIONS | ISAGUIRRE, KRYXIA | 25,800.00 | .29 | 6,210.06 | ||
| 13 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1208 EDIT DEDUCTIONS | MINA, JOCELYN | 295,000.00 | .29 | 71,006.50 | ||
| 14 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1208 EDIT DEDUCTIONS | INOFINADA, RODELYN | 57,379.21 | .25 | 11,906.19 | ||
| 15 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1208 EDIT DEDUCTIONS | LU, CLAUDETTE | 10,447.92 | .25 | 2,167.94 | ||
| 16 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1208 EDIT DEDUCTIONS | MENDOZA, AIZA | 20,895.83 | .25 | 4,335.88 | ||
| 17 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1207 EDIT DEDUCTIONS | DOCTOLERO, ARNEL | 10,447.92 | .25 | 2,167.94 | ||
| 18 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1207 EDIT DEDUCTIONS | ROMANO, SERVITAS | 10,208.33 | .25 | 2,118.23 | ||
| 19 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1207 EDIT DEDUCTIONS | TOMAS, JULIET | 58,250.00 | .25 | 12,086.88 | ||
| 20 | 2024-06-04 | DOMENDEN, JOVELYN | CR20240604-1207 EDIT DEDUCTIONS | CORPUZ, MARGARETTE | 6,765.00 | .25 | 1,403.74 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL