Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-07-01 TOMES, THELMA CR20240701-1261 EDIT DEDUCTIONS CAROY, MIRIAM 3,800.00 .10 315.40
2 2024-07-01 MARTIN, JULIA DIVINA CR20240701-1260 EDIT DEDUCTIONS FAJUTNAO, YZEL 117,385.44 .20 19,485.98
3 2024-07-01 MARTIN, JULIA DIVINA CR20240701-1260 EDIT DEDUCTIONS DELA CRUZ, VICENTA 106,937.52 .20 17,751.63
4 2024-07-01 MARTIN, JULIA DIVINA CR20240701-1260 EDIT DEDUCTIONS ABAYA, KIMBERLY 87,500.00 .20 14,525.00
5 2024-07-01 CAMARILLO, DARLYN CR20240701-1259 EDIT DEDUCTIONS OCAMPO, MARY ANN 10,000.00 .10 830.00
6 2024-07-01 CAMARILLO, DARLYN CR20240701-1259 EDIT DEDUCTIONS PASION, RUBEN 12,250.00 .10 1,016.75
7 2024-07-01 CAMARILLO, DARLYN CR20240701-1259 EDIT DEDUCTIONS CABANIG, BERNADETTE 29,750.00 .10 2,469.25
8 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1258 EDIT DEDUCTIONS PURUGGANAN, RAMON 132,600.00 .15 16,508.70
9 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1258 EDIT DEDUCTIONS TOBIA, OSCAR 10,200.00 .05 423.30
10 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1257 EDIT DEDUCTIONS ORGANO, TERESITA 2,375.00 .15 295.69
11 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1257 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .025 515.64
12 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1257 EDIT DEDUCTIONS OCAMPO, MARY ANN 2,000.00 .10 166.00
13 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1257 EDIT DEDUCTIONS PASION, RUBEN 2,450.00 .10 203.35
14 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1257 EDIT DEDUCTIONS CABANIG, BERNADETTE 5,950.00 .10 493.85
15 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1257 EDIT DEDUCTIONS ST WILLIAM THE HERMIT PARISH MAGSINGAL 4,900.00 .15 610.05
16 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1256 EDIT DEDUCTIONS EMPERADOR, IMELDA 3,412.50 .15 424.86
17 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1256 EDIT DEDUCTIONS PALPAL-LATOC, APRIL 2,450.00 .15 305.03
18 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1256 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 .15 305.03
19 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1256 EDIT DEDUCTIONS SY, CHARMAIN 10,584.00 .15 1,317.71
20 2024-07-01 VILLANUEVA, MARIA THERESA CR20240701-1256 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 .15 305.03
Records : 3720 of 9066 | Page : of 454 | Limit