Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-10-14 BAUTISTA, MARY JANE/JAPETH CR20241014-1386 EDIT DEDUCTIONS SAMSON, ROSALINDA 137,666.64 .10 11,426.33
2 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1385 EDIT DEDUCTIONS THE ROMAN CATHOLIC BISHOP OF BUEVA SEGOVIA 242,000.00 .15 30,129.00
3 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1385 EDIT DEDUCTIONS SY, ROWENA 4,900.00 .20 813.40
4 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1385 EDIT DEDUCTIONS TABAG, SALVACION 4,900.00 .20 813.40
5 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1384 EDIT DEDUCTIONS TOBIA, OSCAR 10,200.00 .05 423.30
6 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1384 EDIT DEDUCTIONS ORGANO, TERESITA 2,375.00 .15 295.69
7 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1384 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .025 515.64
8 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1384 EDIT DEDUCTIONS OCAMPO, MARY ANN 2,000.00 .10 166.00
9 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1384 EDIT DEDUCTIONS PASION, RUBEN 2,450.00 .10 203.35
10 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1384 EDIT DEDUCTIONS CABANIG, BERNADETTE 5,950.00 .10 493.85
11 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1383 EDIT DEDUCTIONS ST WILLIAM THE HERMIT PARISH-MAGSINGAL 4,900.00 .15 610.05
12 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1383 EDIT DEDUCTIONS FORMOSO, ROSLYN 2,975.00 .15 370.39
13 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1383 EDIT DEDUCTIONS PALPALLATOC, APRIL 2,450.00 .15 305.03
14 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1383 EDIT DEDUCTIONS BEREDO, MARIA LEONORA 7,612.50 .15 947.76
15 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1383 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 .15 305.03
16 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1383 EDIT DEDUCTIONS SY, CHARMAIN 10,584.00 .15 1,317.71
17 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1382 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 .15 305.03
18 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1382 EDIT DEDUCTIONS FORMOSO, ROSLYN 8,605.00 .15 1,071.32
19 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1382 EDIT DEDUCTIONS GUILLERMO, NICHOLE 7,000.00 .15 871.50
20 2024-10-12 VILLANUEVA, MARIA THERESA CR20241012-1382 EDIT DEDUCTIONS CAMARILLO, DARLYN 2,291.67 .15 285.31
Records : 3740 of 9605 | Page : of 481 | Limit