Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-06-04 DACUYCUY, LUDY (STIMULUS OVERRIDE) CR20240604-1216 EDIT DEDUCTIONS MADAMBA, PHOEBE LIEZEL 74,995.00 .02 1,244.92
2 2024-06-04 VILLANUEVA, JHENALYNE (STIMULUS OVERRIDE) CR20240604-1215 EDIT DEDUCTIONS SAGER, JACKELYN 100,000.00 .02 1,660.00
3 2024-06-04 VILLANUEVA, JHENALYNE (STIMULUS OVERRIDE) CR20240604-1215 EDIT DEDUCTIONS NICOLAS, SHELOMITH 247,000.00 .02 4,100.20
4 2024-06-04 FELLIZAR, MARCIA CR20240604-1214 EDIT DEDUCTIONS SANTOS, JOEL/ERICA 49,700.00 .025 1,031.28
5 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1213 EDIT DEDUCTIONS PURUGGANAN, RAMON 132,600.00 .15 16,508.70
6 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1213 EDIT DEDUCTIONS PURUGGANAN, RAMON 46,800.00 .15 5,826.60
7 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1213 EDIT DEDUCTIONS TOBIA, OSCAR 10,200.00 .05 423.30
8 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1212 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .025 515.64
9 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1212 EDIT DEDUCTIONS LAO, MARILOU 7,466.67 .20 1,239.47
10 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1212 EDIT DEDUCTIONS OCAMPO, MARY ANN 2,000.00 .10 166.00
11 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1212 EDIT DEDUCTIONS PASION, RUBEN 2,450.00 .10 203.35
12 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1212 EDIT DEDUCTIONS CABANIG, BERNADETTE 5,950.00 .10 493.85
13 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1212 EDIT DEDUCTIONS ST WILLIAM THE HERMIT PARISH MAGSINGAL 4,900.00 .15 610.05
14 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1211 EDIT DEDUCTIONS FORMOSO, ROSLYN 2,975.00 .15 370.39
15 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1211 EDIT DEDUCTIONS EMPERADOR, IMELDA 3,412.50 .15 424.86
16 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1211 EDIT DEDUCTIONS PALPALLATOC, APRIL 2,450.00 .15 305.03
17 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1211 EDIT DEDUCTIONS BEREDO, AMRIA LEONORA 7,612.50 .15 947.76
18 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1211 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 .15 305.03
19 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1211 EDIT DEDUCTIONS SY, CHARMAIN 10,584.00 .15 1,317.71
20 2024-06-04 VILLANUEVA, MARIA THERESA CR20240604-1210 EDIT DEDUCTIONS SY, CHARMAINE 10,584.00 .15 1,317.71
Records : 3680 of 8835 | Page : of 442 | Limit