| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-08-03 | DAQUIOAG, MARIA ELOISA | CR20240803-1278 EDIT DEDUCTIONS | LAMPITOC, LANIE | 18,025.00 | .15 | 2,244.11 | ||
| 2 | 2024-08-03 | DAQUIOAG, MARIA ELOISA | CR20240803-1278 EDIT DEDUCTIONS | LAMPITOC, LANIE | 18,025.00 | .15 | 2,244.11 | ||
| 3 | 2024-08-03 | DAQUIOAG, MARIA ELOISA | CR20240803-1278 EDIT DEDUCTIONS | JOSE, ZENAIDA | 6,000.00 | .10 | 498.00 | ||
| 4 | 2024-08-03 | DAQUIOAG, MARIA ELOISA | CR20240803-1277 EDIT DEDUCTIONS | VALENCIA, MARY CHRISTIE | 8,600.00 | .15 | 1,070.70 | ||
| 5 | 2024-08-03 | DAQUIOAG, MARIA ELOISA | CR20240803-1277 EDIT DEDUCTIONS | VALENCIA, MARY CHRISTIE | 8,600.00 | .15 | 1,070.70 | ||
| 6 | 2024-08-03 | DAQUIOAG, MARIA ELOISA | CR20240803-1277 EDIT DEDUCTIONS | VALENCIA, MARY CHRISTIE | 8,600.00 | .15 | 1,070.70 | ||
| 7 | 2024-08-03 | DAQUIOAG, MARIA ELOISA | CR20240803-1277 EDIT DEDUCTIONS | TAN, EDITH | 13,000.00 | .15 | 1,618.50 | ||
| 8 | 2024-08-03 | DAQUIOAG, MARIA ELOISA | CR20240803-1277 EDIT DEDUCTIONS | PE, HANILAINE | 4,900.00 | .15 | 610.05 | ||
| 9 | 2024-08-03 | DAQUIOAG, MARIA ELOISA | CR20240803-1277 EDIT DEDUCTIONS | BARTOLOME, SOFEL | 17,000.00 | .15 | 2,116.50 | ||
| 10 | 2024-08-03 | AGCAOILI, REMALYN | CR20240803-1276 EDIT DEDUCTIONS | BALUTAN, REINA | 264,000.00 | .15 | 32,868.00 | ||
| 11 | 2024-08-03 | AGCAOILI, REMALYN | CR20240803-1276 EDIT DEDUCTIONS | BALUTAN, REINA | 17,208.33 | .15 | 2,142.44 | ||
| 12 | 2024-08-03 | AGCAOILI, REMALYN | CR20240803-1276 EDIT DEDUCTIONS | DAGURO, ROBERT/MARIE JANE | 17,208.33 | .10 | 1,428.29 | ||
| 13 | 2024-08-03 | AGCAOILI, REMALYN | CR20240803-1276 EDIT DEDUCTIONS | DAGURO, ROBERT/MARIE JANE | 17,208.33 | .10 | 1,428.29 | ||
| 14 | 2024-08-03 | AGCAOILI, REMALYN | CR20240803-1276 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | .10 | 1,815.63 | ||
| 15 | 2024-08-03 | ACAB, MARY ROSE | CR20240803-1275 EDIT DEDUCTIONS | MONTENEGRO, LILIBETH | 9,200.00 | .15 | 1,145.40 | ||
| 16 | 2024-08-03 | ACAB, MARY ROSE | CR20240803-1275 EDIT DEDUCTIONS | MONTENEGRO, LILIBETH | 10,000.00 | .15 | 1,245.00 | ||
| 17 | 2024-08-03 | ACAB, MARY ROSE | CR20240803-1275 EDIT DEDUCTIONS | DAGURO, ROBERT | 17,208.33 | .05 | 714.15 | ||
| 18 | 2024-08-03 | ACAB, MARY ROSE | CR20240803-1275 EDIT DEDUCTIONS | DAGURO, ROBERT | 17,208.33 | .05 | 714.15 | ||
| 19 | 2024-08-03 | ACAB, MARY ROSE | CR20240803-1275 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | .025 | 453.91 | ||
| 20 | 2024-08-03 | ABADILLA, LAMAR | CR20240803-1274 EDIT DEDUCTIONS | VILLALON, MANOLITO/VIOLETA | 34,416.67 | .20 | 5,713.17 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL