| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-06-01 | ABADILLA, LAMAR | CR20240601-1190 EDIT DEDUCTIONS | MANALO, GEMMA | 5,534.00 | .05 | 229.66 | ||
| 2 | 2024-06-01 | ABADILLA, LAMAR | CR20240601-1190 EDIT DEDUCTIONS | FELLIZAR, MARCIA | 1,995.00 | .15 | 248.38 | ||
| 3 | 2024-06-01 | ABADILLA, LAMAR | CR20240601-1190 EDIT DEDUCTIONS | FELLIZAR, MARCIA | 8,000.00 | .15 | 996.00 | ||
| 4 | 2024-06-01 | ABADILLA, LAMAR | CR20240601-1190 EDIT DEDUCTIONS | FELLIZAR, MARCIA | 8,000.00 | .15 | 996.00 | ||
| 5 | 2024-06-01 | TOLENTINO, LIZA | CR20240601-1189 EDIT DEDUCTIONS | CRISTOBAL, CATHERINE | 4,900.00 | .15 | 610.05 | ||
| 6 | 2024-06-01 | TOLENTINO, LIZA | CR20240601-1189 EDIT DEDUCTIONS | YAPO, MAY ROSE | 14,854.67 | .10 | 1,232.94 | ||
| 7 | 2024-06-01 | TOLENTINO, LIZA | CR20240601-1189 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | .075 | 1,361.72 | ||
| 8 | 2024-06-01 | TOLENTINO, LIZA | CR20240601-1189 EDIT DEDUCTIONS | DOMINGO, DONNA | 259,875.00 | .075 | 16,177.22 | ||
| 9 | 2024-06-01 | ACAB, MARY ROSE | CR20240601-1188 EDIT DEDUCTIONS | DAGURO, ROBERT | 17,208.33 | .05 | 714.15 | ||
| 10 | 2024-06-01 | ACAB, MARY ROSE | CR20240601-1188 EDIT DEDUCTIONS | DOMINGO, DONNA | 259,875.00 | .025 | 5,392.41 | ||
| 11 | 2024-06-01 | ACAB, MARY ROSE | CR20240601-1188 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | .025 | 453.91 | ||
| 12 | 2024-06-01 | DACANAY, LOIDA | CR20240601-1187 EDIT DEDUCTIONS | JIMENO, MESSEAH | 96,295.81 | .15 | 11,988.83 | ||
| 13 | 2024-06-01 | DACANAY, LOIDA | CR20240601-1187 EDIT DEDUCTIONS | YUSON, KEITH NICO | 24,500.00 | .15 | 3,050.25 | ||
| 14 | 2024-06-01 | DACANAY, LOIDA | CR20240601-1187 EDIT DEDUCTIONS | DOMINGO, JOHNSON | 31,343.73 | .05 | 1,300.76 | ||
| 15 | 2024-06-01 | DACANAY, LOIDA | CR20240601-1187 EDIT DEDUCTIONS | CAYETANO, JANICE | 47,500.00 | .10 | 3,942.50 | ||
| 16 | 2024-06-01 | DACANAY, LOIDA | CR20240601-1187 EDIT DEDUCTIONS | COLLADO, RICHARD | 101,000.00 | .10 | 8,383.00 | ||
| 17 | 2024-06-01 | MAGAYANO, MARICEL | CR20240601-1186 EDIT DEDUCTIONS | AGPALO, LASSIE/MAGAYANO, MARICEL | 15,300.00 | .15 | 1,904.85 | ||
| 18 | 2024-06-01 | MAGAYANO, MARICEL | CR20240601-1186 EDIT DEDUCTIONS | AGPALO, LASSIE/MAGAYANO, MARICEL | 30,000.00 | .15 | 3,735.00 | ||
| 19 | 2024-06-01 | MAGAYANO, MARICEL | CR20240601-1186 EDIT DEDUCTIONS | AGPALO, LASSIE/MAGAYANO, MARICEL | 10,000.00 | .15 | 1,245.00 | ||
| 20 | 2024-06-01 | MAGAYANO, MARICEL | CR20240601-1186 EDIT DEDUCTIONS | AGPALO, LASSIE/MAGAYANO, MARICEL | 23,700.00 | .15 | 2,950.65 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL