Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-05-24 BAUTISTA, JENELYN CR20240524-1185 EDIT DEDUCTIONS NICOLAS, MICHAEL 34,533.33 .15 4,299.40
2 2024-05-24 BAUTISTA, JENELYN CR20240524-1185 EDIT DEDUCTIONS NICOLAS, MICHAEL 34,533.33 .15 4,299.40
3 2024-05-24 BAUTISTA, JENELYN CR20240524-1185 EDIT DEDUCTIONS NICOLAS, MICHAEL 34,533.33 .15 4,299.40
4 2024-05-24 BAUTISTA, JENELYN CR20240524-1185 EDIT DEDUCTIONS NICOLAS, MICHAEL 34,533.33 .15 4,299.40
5 2024-05-24 BAUTISTA, JENELYN CR20240524-1185 EDIT DEDUCTIONS NICOLAS, MICHAEL 34,533.33 .15 4,299.40
6 2024-05-24 BAUTISTA, JENELYN CR20240524-1185 EDIT DEDUCTIONS NICOLAS, MICHAEL 34,533.33 .15 4,299.40
7 2024-05-14 CUCHAPIN, JULIUS CR20240514-1184 EDIT DEDUCTIONS MUNIO, ROLLY 10,033.33 .10 832.77
8 2024-05-14 CUCHAPIN, JULIUS CR20240514-1184 EDIT DEDUCTIONS MUNIO, ROLLY 10,033.33 .10 832.77
9 2024-05-14 CUCHAPIN, JULIUS CR20240514-1184 EDIT DEDUCTIONS INOVEJAS, MARINO 10,500.00 .10 871.50
10 2024-05-14 CUCHAPIN, JULIUS CR20240514-1184 EDIT DEDUCTIONS INOVEJAS, MARINO 10,500.00 .10 871.50
11 2024-05-14 CUCHAPIN, JULIUS CR20240514-1184 EDIT DEDUCTIONS SIMON, NELIA 108,800.00 .10 9,030.40
12 2024-05-10 BAUZON, BABY CHERYL CR20240510-1183 EDIT DEDUCTIONS MAIQUEZ, ALEX 80,000.00 .24 15,936.00
13 2024-05-10 ACAB, MARY ROSE CR20240510-1182 EDIT DEDUCTIONS FILART, ROMEO 9,000.00 .15 1,120.50
14 2024-05-10 ACAB, MARY ROSE CR20240510-1182 EDIT DEDUCTIONS FILART, ROMEO 7,600.00 .15 946.20
15 2024-05-10 ACAB, MARY ROSE CR20240510-1182 EDIT DEDUCTIONS FILART, ROMEO 5,000.00 .15 622.50
16 2024-05-10 ACAB, MARY ROSE CR20240510-1181 EDIT DEDUCTIONS DAGURO, ROBERT 17,208.33 .05 714.15
17 2024-05-10 ACAB, MARY ROSE CR20240510-1181 EDIT DEDUCTIONS DAGURO, ROBERT 17,208.33 .05 714.15
18 2024-05-10 ACAB, MARY ROSE CR20240510-1181 EDIT DEDUCTIONS DAGURO, ROBERT 17,208.33 .05 714.15
19 2024-05-10 ACAB, MARY ROSE CR20240510-1181 EDIT DEDUCTIONS AGTANG, ROMNICK 21,875.00 .025 453.91
20 2024-05-10 ACAB, MARY ROSE CR20240510-1181 EDIT DEDUCTIONS AGTANG, ROMNICK 21,875.00 .025 453.91
Records : 3820 of 8835 | Page : of 442 | Limit