Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-06-27 DAQUIOAG, MARIA ELOISA CR20240627-1231 EDIT DEDUCTIONS PE, HANILAINE 4,900.00 .15 610.05
2 2024-06-27 DAQUIOAG, MARIA ELOISA CR20240627-1231 EDIT DEDUCTIONS BARTOLOME, SOFEL 17,000.00 .15 2,116.50
3 2024-06-27 DAQUIOAG, MARIA ELOISA CR20240627-1231 EDIT DEDUCTIONS BARTOLOME, SOFEL 17,000.00 .15 2,116.50
4 2024-06-27 CUCHAPIN, JULIUS CR20240627-1230 EDIT DEDUCTIONS SIMON, NELIA 186,200.00 .10 15,454.60
5 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1229 EDIT DEDUCTIONS ANGELES, RONNALYN 4,200.00 .10 348.60
6 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1229 EDIT DEDUCTIONS ANGELES, RONNALYN 4,200.00 .10 348.60
7 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1229 EDIT DEDUCTIONS ANGELES, RONNALYN 4,200.00 .10 348.60
8 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1229 EDIT DEDUCTIONS RAMOS, CRISTINA 4,900.00 .10 406.70
9 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1229 EDIT DEDUCTIONS RAMOS, CRISTINA 4,900.00 .10 406.70
10 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1229 EDIT DEDUCTIONS VILLAFLOR, HARRISON 14,875.00 .15 1,851.94
11 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1228 EDIT DEDUCTIONS VILLAFLOR, HARRISON 14,875.00 .15 1,851.94
12 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1228 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 .10 203.35
13 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1228 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 .10 203.35
14 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1228 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 .10 203.35
15 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1228 EDIT DEDUCTIONS KO, ELENA 4,900.00 .10 406.70
16 2024-06-27 BODINO, SHIRLEY MARILOU CR20240627-1228 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 .10 1,229.69
17 2024-06-27 DE LEON, PHOEBIE CR20240627-1227 EDIT DEDUCTIONS SILAROY, DHODEE 8,050.00 .10 668.15
18 2024-06-27 DE LEON, PHOEBIE CR20240627-1227 EDIT DEDUCTIONS OGOY, BRENDA 29,750.00 .10 2,469.25
19 2024-06-27 ABADILLA, LAMAR CR20240627-1226 EDIT DEDUCTIONS VILLALON, MANOLITO/VIOLETA 88,500.00 .20 14,691.00
20 2024-06-27 ABADILLA, LAMAR CR20240627-1225 EDIT DEDUCTIONS GUERRERO, CECILLE/RICHARD 51,000.00 .20 8,466.00
Records : 3860 of 9066 | Page : of 454 | Limit