| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-06-27 | ABADILLA, LAMAR | CR20240627-1225 EDIT DEDUCTIONS | ESTAVILLO, JOEL/SHARON | 21,875.00 | .20 | 3,631.25 | ||
| 2 | 2024-06-27 | ABADILLA, LAMAR | CR20240627-1225 EDIT DEDUCTIONS | SANGALANG, AILEEN AIRA | 2,975.00 | .10 | 246.93 | ||
| 3 | 2024-06-27 | ABADILLA, LAMAR | CR20240627-1225 EDIT DEDUCTIONS | MATONDING, ZENAIDA | 6,545.00 | .05 | 271.62 | ||
| 4 | 2024-06-27 | ABADILLA, LAMAR | CR20240627-1225 EDIT DEDUCTIONS | CARINO, PAMELA | 10,448.00 | .05 | 433.59 | ||
| 5 | 2024-06-27 | ABADILLA, LAMAR | CR20240627-1225 EDIT DEDUCTIONS | MANALO, GEMMA | 5,534.00 | .05 | 229.66 | ||
| 6 | 2024-06-06 | LLANES, GRATECHEN (100$) | CR20240606-1224 EDIT DEDUCTIONS | PADRON, BERNADETTE-SABALBURO, GLADYS (375,000.00)-GAOIRAN, DOLORES(84,000.00) | 100.00 | 1.205 | 100.02 | ||
| 7 | 2024-06-06 | LLANES, GRATECHEN (100$) | CR20240606-1224 EDIT DEDUCTIONS | RAZOTE, CLARE ANN -CASTILLO, TERESITA (295,000.00)-PUNZULAN, OSWOLAN (FF) | 100.00 | 1.205 | 100.02 | ||
| 8 | 2024-06-06 | LLANES, GRATECHEN (100$) | CR20240606-1224 EDIT DEDUCTIONS | PADRON, BERNADETTE -TAN, CORAZON/CHU, JANE (295,000.00)-RASALAN, MIMI | 100.00 | 1.205 | 100.02 | ||
| 9 | 2024-06-06 | LLANES, GRATECHEN (100$) | CR20240606-1224 EDIT DEDUCTIONS | RAZOTE, CLARE ANN-PERDIDO, HELEN (445,000.00)-DELA CRUZ, CHERRY | 100.00 | 1.205 | 100.02 | ||
| 10 | 2024-06-06 | LLANES, GRATECHEN (100$) | CR20240606-1224 EDIT DEDUCTIONS | RAZOTE, CLARE ANN -MABALO, JESUSA (295,000.00)-RHESA ELIJA (FF) | 100.00 | 1.205 | 100.02 | ||
| 11 | 2024-06-06 | TOLENTINO, LIZA (100$) | CR20240606-1223 EDIT DEDUCTIONS | AGCAOILI, REMALYN -AGTANG, ROMNICK (375,000.00)-ORTAL, DARWIN (295,000.00) | 100.00 | 1.205 | 100.02 | ||
| 12 | 2024-06-06 | TOLENTINO, LIZA (100$) | CR20240606-1223 EDIT DEDUCTIONS | AGCAOILI, REMALYN-DOMINGO, DONNA(295,000.00)-ALBALOS, FRANK (FF) | 100.00 | 1.205 | 100.02 | ||
| 13 | 2024-06-06 | BAUZON, BABY CHERYL (100$) | CR20240606-1222 EDIT DEDUCTIONS | VILLACORTA, LORY-VILLACORTA, JUSTIN (375,000.00)-CARRERRA, KIM ROCHELLE (FF) | 100.00 | 1.205 | 100.02 | ||
| 14 | 2024-06-06 | BAUZON, BABY CHERYL (100$) | CR20240606-1222 EDIT DEDUCTIONS | VILLACORTA, LORY-VILLACORTA, RAYMOND(377,000.00)-QUITLOG,CRESENCIA(FF) | 100.00 | 1.205 | 100.02 | ||
| 15 | 2024-06-06 | ORGANO, KRYSTAL (100$) | CR20240606-1221 EDIT DEDUCTIONS | OFIANA, FLORENCE-VERANO, KRISTINE(387,000.00)-ORGANO, REYNALDO (469,000.00) | 100.00 | 1.205 | 100.02 | ||
| 16 | 2024-06-06 | DOMINGO, SHEENA (100$) | CR20240606-1220 EDIT DEDUCTIONS | SIMON, JENNIFER-ALONZO, RACHELLE JOY(375,000.00)-ESPAÑOL, MAEZIE (375,000.00) | 100.00 | 1.205 | 100.02 | ||
| 17 | 2024-06-06 | DOMENDEN, JOVELYN (100$) | CR20240606-1219 EDIT DEDUCTIONS | CORPUZ, JOYCE ANN-RAPANUT, RONNIE (445,000.00)-MINA, JOCELYN(295,000.00) | 100.00 | 1.205 | 100.02 | ||
| 18 | 2024-06-06 | DOMENDEN, JOVELYN (100$) | CR20240606-1219 EDIT DEDUCTIONS | RAMOS, EDITHA-FERNANDEZ, JANIROSE (295,000.00), RABILAS, FEDERICO (245,000.00) | 100.00 | 1.205 | 100.02 | ||
| 19 | 2024-06-04 | DOMENDEN, JOVELYN (STIMULUS OVERRIDE) | CR20240604-1218 EDIT DEDUCTIONS | GAMBOA, IMELDA | 79,000.00 | .02 | 1,311.40 | ||
| 20 | 2024-06-04 | DOMENDEN, JOVELYN (STIMULUS OVERRIDE) | CR20240604-1218 EDIT DEDUCTIONS | MARQUEZ, NAYLYN | 70,000.00 | .02 | 1,162.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL