| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1212 EDIT DEDUCTIONS | OCAMPO, MARY ANN | 2,000.00 | .10 | 166.00 | ||
| 2 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1212 EDIT DEDUCTIONS | PASION, RUBEN | 2,450.00 | .10 | 203.35 | ||
| 3 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1212 EDIT DEDUCTIONS | CABANIG, BERNADETTE | 5,950.00 | .10 | 493.85 | ||
| 4 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1212 EDIT DEDUCTIONS | ST WILLIAM THE HERMIT PARISH MAGSINGAL | 4,900.00 | .15 | 610.05 | ||
| 5 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1211 EDIT DEDUCTIONS | FORMOSO, ROSLYN | 2,975.00 | .15 | 370.39 | ||
| 6 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1211 EDIT DEDUCTIONS | EMPERADOR, IMELDA | 3,412.50 | .15 | 424.86 | ||
| 7 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1211 EDIT DEDUCTIONS | PALPALLATOC, APRIL | 2,450.00 | .15 | 305.03 | ||
| 8 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1211 EDIT DEDUCTIONS | BEREDO, AMRIA LEONORA | 7,612.50 | .15 | 947.76 | ||
| 9 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1211 EDIT DEDUCTIONS | SANSANO, WILFRELYN | 2,450.00 | .15 | 305.03 | ||
| 10 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1211 EDIT DEDUCTIONS | SY, CHARMAIN | 10,584.00 | .15 | 1,317.71 | ||
| 11 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1210 EDIT DEDUCTIONS | SY, CHARMAINE | 10,584.00 | .15 | 1,317.71 | ||
| 12 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1210 EDIT DEDUCTIONS | QUIOCHO, JOAN | 7,350.00 | .15 | 915.07 | ||
| 13 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1210 EDIT DEDUCTIONS | ALIBIN, NANETTE | 4,900.00 | .15 | 610.05 | ||
| 14 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1210 EDIT DEDUCTIONS | ALIBIN, NANETTE | 4,900.00 | .15 | 610.05 | ||
| 15 | 2024-06-04 | VILLANUEVA, MARIA THERESA | CR20240604-1210 EDIT DEDUCTIONS | ORGANO, TERESITA | 7,146.00 | .10 | 593.12 | ||
| 16 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | VILLACORTA, JUSTIN | 375,000.00 | .15 | 46,687.50 | ||
| 17 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | VILLACORTA, RAYMOND | 377,000.00 | .15 | 46,936.50 | ||
| 18 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | JOVELLANOS, MARIA TERESITA | 34,416.67 | .15 | 4,284.88 | ||
| 19 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | ALOG, STACEY | 6,416.67 | .15 | 798.88 | ||
| 20 | 2024-06-04 | VILLACORTA, LORY | CR20240604-1209 EDIT DEDUCTIONS | CUNANA, REIA | 11,500.00 | .15 | 1,431.75 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL