| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-05-07 | DAQUIOAG, MARIA ELOISA | CR20240507-1155 EDIT DEDUCTIONS | BARTOLOME, SOFEL | 17,000.00 | .15 | 2,116.50 | ||
| 2 | 2024-05-07 | DAQUIOAG, MARIA ELOISA | CR20240507-1155 EDIT DEDUCTIONS | BARTOLOME, SOFEL | 17,000.00 | .15 | 2,116.50 | ||
| 3 | 2024-05-07 | DAQUIOAG, MARIA ELOISA | CR20240507-1155 EDIT DEDUCTIONS | JOSE, ZENAIDA | 6,000.00 | .10 | 498.00 | ||
| 4 | 2024-05-07 | DAQUIOAG, MARIA ELOISA | CR20240507-1155 EDIT DEDUCTIONS | JOSE, ZENAIDA | 6,000.00 | .10 | 498.00 | ||
| 5 | 2024-05-04 | OFIANA, FLORENCE | CR20240504-1154 EDIT DEDUCTIONS | MAHOR, JEAN | 10,966.67 | .15 | 1,365.35 | ||
| 6 | 2024-05-04 | OFIANA, FLORENCE | CR20240504-1154 EDIT DEDUCTIONS | MAHOR, JEAN | 28,200.00 | .15 | 3,510.90 | ||
| 7 | 2024-05-04 | OFIANA, FLORENCE | CR20240504-1154 EDIT DEDUCTIONS | ORGANO, TERESITA | 21,438.00 | .05 | 889.68 | ||
| 8 | 2024-05-04 | OFIANA, FLORENCE | CR20240504-1153 EDIT DEDUCTIONS | TOBIA, OSCAR | 94,200.00 | .10 | 7,818.60 | ||
| 9 | 2024-05-04 | OFIANA, FLORENCE | CR20240504-1153 EDIT DEDUCTIONS | MAHOR, JEAN | 24,850.00 | .125 | 2,578.19 | ||
| 10 | 2024-05-04 | OFIANA, FLORENCE | CR20240504-1153 EDIT DEDUCTIONS | TAMAYO, SANTIAGO/EVELYN | 5,950.00 | .15 | 740.78 | ||
| 11 | 2024-05-04 | OFIANA, FLORENCE | CR20240504-1153 EDIT DEDUCTIONS | ROMERO, LORNA | 64,000.00 | .15 | 7,968.00 | ||
| 12 | 2024-05-04 | OFIANA, FLORENCE | CR20240504-1153 EDIT DEDUCTIONS | PADRON, JOANA MAY | 79,000.00 | .15 | 9,835.50 | ||
| 13 | 2024-05-04 | OFIANA, FLORENCE | CR20240504-1153 EDIT DEDUCTIONS | ABLOG, RAYNALDO | 9,166.67 | .15 | 1,141.25 | ||
| 14 | 2024-05-04 | VILLANUEVA, MARIA THERESA | CR20240504-1152 EDIT DEDUCTIONS | TOBIA, OSCAR | 94,200.00 | .05 | 3,909.30 | ||
| 15 | 2024-05-04 | VILLANUEVA, MARIA THERESA | CR20240504-1152 EDIT DEDUCTIONS | ORGANO, TERESITA | 21,500.00 | .15 | 2,676.75 | ||
| 16 | 2024-05-04 | VILLANUEVA, MARIA THERESA | CR20240504-1152 EDIT DEDUCTIONS | MAHOR, JEAN | 74,550.00 | .025 | 1,546.91 | ||
| 17 | 2024-05-04 | VILLANUEVA, MARIA THERESA | CR20240504-1151 EDIT DEDUCTIONS | OCAMPO, MARY ANN | 6,000.00 | .10 | 498.00 | ||
| 18 | 2024-05-04 | VILLANUEVA, MARIA THERESA | CR20240504-1151 EDIT DEDUCTIONS | PASION, RUBEN | 4,900.00 | .10 | 406.70 | ||
| 19 | 2024-05-04 | VILLANUEVA, MARIA THERESA | CR20240504-1151 EDIT DEDUCTIONS | CABANIG, BERNADETTE | 17,850.00 | .10 | 1,481.55 | ||
| 20 | 2024-05-04 | VILLANUEVA, MARIA THERESA | CR20240504-1151 EDIT DEDUCTIONS | LAO, MARILOU | 14,933.34 | .20 | 2,478.93 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL