| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-06-04 | RAZOTE, CLARE ANN ENGELINE | CR20240604-1205 EDIT DEDUCTIONS | AMBALAN, EDELRENA | 10,448.00 | .20 | 1,734.37 | ||
| 2 | 2024-06-04 | RAZOTE, CLARE ANN ENGELINE | CR20240604-1204 EDIT DEDUCTIONS | RAZOTE, RENIEL | 2,450.00 | .20 | 406.70 | ||
| 3 | 2024-06-04 | RAZOTE, CLARE ANN ENGELINE | CR20240604-1204 EDIT DEDUCTIONS | BONNAO, JOYCE/RAZOTE, RENIEL | 2,975.00 | .20 | 493.85 | ||
| 4 | 2024-06-04 | RAZOTE, CLARE ANN ENGELINE | CR20240604-1204 EDIT DEDUCTIONS | ANCHETA, IVY CLAIRE | 2,450.00 | .05 | 101.68 | ||
| 5 | 2024-06-04 | RAZOTE, CLARE ANN ENGELINE | CR20240604-1204 EDIT DEDUCTIONS | ANGELES, RONALYN | 4,200.00 | .05 | 174.30 | ||
| 6 | 2024-06-04 | RAZOTE, CLARE ANN ENGELINE | CR20240604-1204 EDIT DEDUCTIONS | DOMINGO, PREMALYN | 7,250.00 | .15 | 902.63 | ||
| 7 | 2024-06-04 | RAZOTE, CLARE ANN ENGELINE | CR20240604-1204 EDIT DEDUCTIONS | RAZOTE, REINA ANGELICA | 4,208.33 | .15 | 523.94 | ||
| 8 | 2024-06-03 | ORGANO, KRYSTAL KAY | CR20240603-1203 EDIT DEDUCTIONS | VERZOSA, JOHN HAROLD/CRISSA | 289,000.00 | .24 | 57,568.80 | ||
| 9 | 2024-06-03 | ORGANO, KRYSTAL KAY | CR20240603-1202 EDIT DEDUCTIONS | ORGANO, REYNALDO | 469,000.00 | .20 | 77,854.00 | ||
| 10 | 2024-06-03 | ORGANO, KRYSTAL KAY | CR20240603-1202 EDIT DEDUCTIONS | ANYOG, LORMIE | 30,000.00 | .20 | 4,980.00 | ||
| 11 | 2024-06-03 | ORGANO, KRYSTAL KAY | CR20240603-1202 EDIT DEDUCTIONS | DOMAGAS, BERNADETTE | 25,000.00 | .10 | 2,075.00 | ||
| 12 | 2024-06-03 | ORGANO, KRYSTAL KAY | CR20240603-1202 EDIT DEDUCTIONS | ORGANO, TERESITA | 7,146.00 | .05 | 296.56 | ||
| 13 | 2024-06-03 | ORGANO, KRYSTAL KAY | CR20240603-1202 EDIT DEDUCTIONS | DORIA, CHRISTIAN | 13,459.00 | .20 | 2,234.19 | ||
| 14 | 2024-06-03 | ORGANO, KRYSTAL KAY | CR20240603-1202 EDIT DEDUCTIONS | FERMIN, LAILANE | 22,166.00 | .20 | 3,679.56 | ||
| 15 | 2024-06-03 | OFIANA, FLORENCE | CR20240603-1201 EDIT DEDUCTIONS | VERANO, KRISTINE | 387,000.00 | .15 | 48,181.50 | ||
| 16 | 2024-06-03 | OFIANA, FLORENCE | CR20240603-1201 EDIT DEDUCTIONS | TOBIA, OSCAR | 10,200.00 | .10 | 846.60 | ||
| 17 | 2024-06-03 | OFIANA, FLORENCE | CR20240603-1201 EDIT DEDUCTIONS | MAHOR, JEAN | 10,966.67 | .15 | 1,365.35 | ||
| 18 | 2024-06-03 | OFIANA, FLORENCE | CR20240603-1201 EDIT DEDUCTIONS | TAMAYO, SANTIAGO/EVELYN | 5,950.00 | .15 | 740.78 | ||
| 19 | 2024-06-03 | OFIANA, FLORENCE | CR20240603-1201 EDIT DEDUCTIONS | MAHOR, JEAN | 24,850.00 | .125 | 2,578.19 | ||
| 20 | 2024-06-03 | OFIANA, FLORENCE | CR20240603-1201 EDIT DEDUCTIONS | ABLOG, RAYNALDO | 9,166.67 | .15 | 1,141.25 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL