Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-06-03 BAUZON, BABY CHERYL CR20240603-1193 EDIT DEDUCTIONS DE VERA, MELCHOR 2,300.00 .20 381.80
2 2024-06-01 AGCAOILI, REMALYN CR20240601-1192 EDIT DEDUCTIONS BALUTAN, REINA 68,833.32 .15 8,569.75
3 2024-06-01 AGCAOILI, REMALYN CR20240601-1192 EDIT DEDUCTIONS DAGURO, ROBERT 68,833.32 .10 5,713.17
4 2024-06-01 AGCAOILI, REMALYN CR20240601-1192 EDIT DEDUCTIONS AGTANG, ROMNICK 87,500.00 .10 7,262.50
5 2024-06-01 AGCAOILI, REMALYN CR20240601-1192 EDIT DEDUCTIONS DOMINGO, DONNA 231,000.00 .10 19,173.00
6 2024-06-01 ABADILLA, LAMAR CR20240601-1191 EDIT DEDUCTIONS GUERRERO, CECILLE/RICHARD 110,000.00 .20 18,260.00
7 2024-06-01 ABADILLA, LAMAR CR20240601-1191 EDIT DEDUCTIONS GUERRERO, CECILLE/RICHARD 10,000.00 .20 1,660.00
8 2024-06-01 ABADILLA, LAMAR CR20240601-1191 EDIT DEDUCTIONS ESTAVILLO, JOEL/SHARON 21,875.00 .20 3,631.25
9 2024-06-01 ABADILLA, LAMAR CR20240601-1191 EDIT DEDUCTIONS SANGALANG, AILEEN 2,975.00 .10 246.93
10 2024-06-01 ABADILLA, LAMAR CR20240601-1190 EDIT DEDUCTIONS MATONDING, ZENAIDA 2,975.00 .05 123.46
11 2024-06-01 ABADILLA, LAMAR CR20240601-1190 EDIT DEDUCTIONS CARINO, PAMELA 10,448.00 .05 433.59
12 2024-06-01 ABADILLA, LAMAR CR20240601-1190 EDIT DEDUCTIONS MANALO, GEMMA 5,534.00 .05 229.66
13 2024-06-01 ABADILLA, LAMAR CR20240601-1190 EDIT DEDUCTIONS FELLIZAR, MARCIA 1,995.00 .15 248.38
14 2024-06-01 ABADILLA, LAMAR CR20240601-1190 EDIT DEDUCTIONS FELLIZAR, MARCIA 8,000.00 .15 996.00
15 2024-06-01 ABADILLA, LAMAR CR20240601-1190 EDIT DEDUCTIONS FELLIZAR, MARCIA 8,000.00 .15 996.00
16 2024-06-01 TOLENTINO, LIZA CR20240601-1189 EDIT DEDUCTIONS CRISTOBAL, CATHERINE 4,900.00 .15 610.05
17 2024-06-01 TOLENTINO, LIZA CR20240601-1189 EDIT DEDUCTIONS YAPO, MAY ROSE 14,854.67 .10 1,232.94
18 2024-06-01 TOLENTINO, LIZA CR20240601-1189 EDIT DEDUCTIONS AGTANG, ROMNICK 21,875.00 .075 1,361.72
19 2024-06-01 TOLENTINO, LIZA CR20240601-1189 EDIT DEDUCTIONS DOMINGO, DONNA 259,875.00 .075 16,177.22
20 2024-06-01 ACAB, MARY ROSE CR20240601-1188 EDIT DEDUCTIONS DAGURO, ROBERT 17,208.33 .05 714.15
Records : 4020 of 9066 | Page : of 454 | Limit