| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-05 | VILLACORTA, LORY | CR20240405-1117 EDIT DEDUCTIONS | ALOG, STACEY | 6,416.67 | .15 | 798.88 | ||
| 2 | 2024-04-05 | VILLACORTA, LORY | CR20240405-1117 EDIT DEDUCTIONS | CORAZON, CO | 10,000.00 | .15 | 1,245.00 | ||
| 3 | 2024-04-05 | VILLACORTA, LORY | CR20240405-1117 EDIT DEDUCTIONS | JOVELLANOS, MA. TERESITA | 34,416.67 | .15 | 4,284.88 | ||
| 4 | 2024-04-05 | VILLACORTA, LORY | CR20240405-1117 EDIT DEDUCTIONS | CUNANAN, REIA | 11,500.00 | .15 | 1,431.75 | ||
| 5 | 2024-04-05 | VILLACORTA, LORY | CR20240405-1117 EDIT DEDUCTIONS | ESTOLAS, MARICEL | 12,292.00 | .15 | 1,530.35 | ||
| 6 | 2024-04-05 | TOMES, THELMA | CR20240405-1116 EDIT DEDUCTIONS | SERRANO, FROILAN | 10,500.00 | .10 | 871.50 | ||
| 7 | 2024-04-05 | TOMES, THELMA | CR20240405-1116 EDIT DEDUCTIONS | JALNAPURE, MELANIE | 8,983.33 | .15 | 1,118.42 | ||
| 8 | 2024-04-05 | TOMES, THELMA | CR20240405-1116 EDIT DEDUCTIONS | SACALAMITAO, PEPITO | 4,900.00 | .15 | 610.05 | ||
| 9 | 2024-04-05 | TOMES, THELMA | CR20240405-1116 EDIT DEDUCTIONS | ILACAS, JHONALYN MAE | 4,900.00 | .15 | 610.05 | ||
| 10 | 2024-04-05 | TOMES, THELMA | CR20240405-1116 EDIT DEDUCTIONS | GRAINGER, MARIA CHRISTINA | 100,000.00 | .15 | 12,450.00 | ||
| 11 | 2024-04-05 | TOMES, THELMA | CR20240405-1116 EDIT DEDUCTIONS | GRAINGER, MARIA CHRISTINA | 20,000.00 | .15 | 2,490.00 | ||
| 12 | 2024-04-05 | DOMINGO, SHEENA | CR20240405-1115 EDIT DEDUCTIONS | SUNICO, SOFIA CHRISHLEE | 12,000.00 | .15 | 1,494.00 | ||
| 13 | 2024-04-05 | DOMINGO, SHEENA | CR20240405-1115 EDIT DEDUCTIONS | ESPAÑOL, MAEZIE | 30,833.33 | .15 | 3,838.75 | ||
| 14 | 2024-04-05 | DOMINGO, SHEENA | CR20240405-1115 EDIT DEDUCTIONS | ESPAÑOL, MAEZIE | 20,000.00 | .15 | 2,490.00 | ||
| 15 | 2024-04-05 | DOMINGO, SHEENA | CR20240405-1115 EDIT DEDUCTIONS | RAPACON, MA. KRISTEL | 25,316.08 | .15 | 3,151.85 | ||
| 16 | 2024-04-05 | OFIANA, FLORENCE | CR20240405-1114 EDIT DEDUCTIONS | TAMAYO, SANTIAGO/EVELYN | 5,950.00 | .15 | 740.78 | ||
| 17 | 2024-04-05 | OFIANA, FLORENCE | CR20240405-1114 EDIT DEDUCTIONS | ABLOG, REYNALDO | 9,166.67 | .15 | 1,141.25 | ||
| 18 | 2024-04-05 | OFIANA, FLORENCE | CR20240405-1114 EDIT DEDUCTIONS | MAHOR, JEAN | 24,850.00 | .125 | 2,578.19 | ||
| 19 | 2024-04-05 | OFIANA, FLORENCE | CR20240405-1114 EDIT DEDUCTIONS | MAHOR, JEAN | 10,966.67 | .15 | 1,365.35 | ||
| 20 | 2024-04-05 | GUTIERREZ, CHRISTINE | CR20240405-1113 EDIT DEDUCTIONS | LEGASPI, BAYANI | 813.80 | .15 | 101.32 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL