| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-05 | ORGANO, KRYSTAL KAY | CR20240405-1108 EDIT DEDUCTIONS | ORGANO, REYNALDO | 220,000.00 | .20 | 36,520.00 | ||
| 2 | 2024-04-05 | ABADILLA, LAMAR | CR20240405-1107 EDIT DEDUCTIONS | GUERRERO, CECILLE/RICHARD | 110,000.00 | .20 | 18,260.00 | ||
| 3 | 2024-04-05 | ABADILLA, LAMAR | CR20240405-1107 EDIT DEDUCTIONS | ESTAVILLO, JOEL/SHARON | 21,875.00 | .20 | 3,631.25 | ||
| 4 | 2024-04-05 | LLANES, GRATECHEN | CR20240405-1106 EDIT DEDUCTIONS | MITU, RUBY | 10,000.00 | .20 | 1,660.00 | ||
| 5 | 2024-04-05 | LLANES, GRATECHEN | CR20240405-1106 EDIT DEDUCTIONS | GIL, LORENZO | 155,748.00 | .20 | 25,854.17 | ||
| 6 | 2024-04-05 | LLANES, GRATECHEN | CR20240405-1106 EDIT DEDUCTIONS | DELA CRUZ, ROMIN | 5,000.00 | .20 | 830.00 | ||
| 7 | 2024-04-05 | LLANES, GRATECHEN | CR20240405-1106 EDIT DEDUCTIONS | KING, BEVERLY | 134,100.00 | .20 | 22,260.60 | ||
| 8 | 2024-04-05 | LLANES, GRATECHEN | CR20240405-1106 EDIT DEDUCTIONS | LORENZO, CHELLO | 8,500.00 | .20 | 1,411.00 | ||
| 9 | 2024-04-05 | FELLIZAR, MARCIA | CR20240405-1105 EDIT DEDUCTIONS | BASCAO, UZZIEL | 5,000.00 | .15 | 622.50 | ||
| 10 | 2024-04-05 | FELLIZAR, MARCIA | CR20240405-1105 EDIT DEDUCTIONS | FELLIZAR, VIKTOR | 5,000.00 | .15 | 622.50 | ||
| 11 | 2024-04-05 | FELLIZAR, MARCIA | CR20240405-1105 EDIT DEDUCTIONS | TUBBAN, OLIBELLA | 5,000.00 | .15 | 622.50 | ||
| 12 | 2024-04-05 | FELLIZAR, MARCIA | CR20240405-1105 EDIT DEDUCTIONS | DAMASO, ELISA LUISA | 5,000.00 | .15 | 622.50 | ||
| 13 | 2024-04-05 | MARTIN, LALAINE | CR20240405-1104 EDIT DEDUCTIONS | DOMAGAS, BERNADETTE | 5,000.00 | .10 | 415.00 | ||
| 14 | 2024-04-05 | MARTIN, LALAINE | CR20240405-1104 EDIT DEDUCTIONS | ARCE, ELENA | 44,700.00 | .15 | 5,565.15 | ||
| 15 | 2024-02-29 | ABADILLA, LAMAR | CR20240229-1103 EDIT DEDUCTIONS | AGUINALDO, FRANCES MARIE | 295,000.00 | .05 | 12,242.50 | ||
| 16 | 2024-02-29 | FELLIZAR, MARCIA | CR20240229-1102 EDIT DEDUCTIONS | DAMASO, ELISA LUISA | 75,000.00 | .15 | 9,337.50 | ||
| 17 | 2024-02-29 | FELLIZAR, MARCIA | CR20240229-1102 EDIT DEDUCTIONS | FELLIZAR, VIKTOR | 24,166.40 | .15 | 3,008.72 | ||
| 18 | 2024-02-29 | FELLIZAR, MARCIA | CR20240229-1102 EDIT DEDUCTIONS | AGAG, RHYSSA | 5,000.00 | .15 | 622.50 | ||
| 19 | 2024-02-27 | BAUZON, BABY CHERYL (100$) | CR20240227-1101 EDIT DEDUCTIONS | GUTIERREZ, CHRISTINE-DE VERA FHOEBIE ANN-295K-MONONGDO, FLORENTINA | 100.00 | 1.205 | 100.02 | ||
| 20 | 2024-02-27 | ORGANO, KRYSTAL (100$) | CR20240227-1100 EDIT DEDUCTIONS | VILLANUEVA, MARIA THERESA-LAO, MARILOU (452K)-RODRIGUEZ, LEAH | 100.00 | 1.205 | 100.02 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL