| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1035 EDIT DEDUCTIONS | DOMINGO, ROMEO/ZENAIDA | 10,442.00 | .10 | 866.69 | ||
| 2 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1035 EDIT DEDUCTIONS | MUNIO, ROLLY | 10,033.33 | .05 | 416.38 | ||
| 3 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1035 EDIT DEDUCTIONS | MUNIO, ROLLY | 10,033.33 | .05 | 416.38 | ||
| 4 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1035 EDIT DEDUCTIONS | INOVEJAS, MARINO | 10,500.00 | .05 | 435.75 | ||
| 5 | 2024-01-27 | LLANES, GRATECHEN | CR20240127-1035 EDIT DEDUCTIONS | INOVEJAS, MARINO | 10,500.00 | .05 | 435.75 | ||
| 6 | 2024-01-27 | DOMINGO, SHEENA | CR20240127-1034 EDIT DEDUCTIONS | BITAGON, JOSEPH | 83,583.35 | .15 | 10,406.13 | ||
| 7 | 2024-01-27 | DOMINGO, SHEENA | CR20240127-1034 EDIT DEDUCTIONS | BITAGON, JOSEPH | 83,583.35 | .15 | 10,406.13 | ||
| 8 | 2024-01-27 | DOMINGO, SHEENA | CR20240127-1034 EDIT DEDUCTIONS | BITAGON, JOSEPH | 83,583.35 | .15 | 10,406.13 | ||
| 9 | 2024-01-27 | CAMARILLO, DARLYN | CR20240127-1033 EDIT DEDUCTIONS | CABANIG, BERNADETTE | 5,950.00 | .10 | 493.85 | ||
| 10 | 2024-01-27 | CAMARILLO, DARLYN | CR20240127-1033 EDIT DEDUCTIONS | CABANIG, BERNADETTE | 5,950.00 | .10 | 493.85 | ||
| 11 | 2024-01-27 | CAMARILLO, DARLYN | CR20240127-1033 EDIT DEDUCTIONS | CABANIG, BERNADETTE | 12,600.00 | .10 | 1,045.80 | ||
| 12 | 2024-01-27 | CAMARILLO, DARLYN | CR20240127-1033 EDIT DEDUCTIONS | OCAMPO, MARY ANN | 4,000.00 | .10 | 332.00 | ||
| 13 | 2024-01-27 | CAMARILLO, DARLYN | CR20240127-1033 EDIT DEDUCTIONS | PASION, RUBEN | 2,450.00 | .10 | 203.35 | ||
| 14 | 2024-01-27 | CAMARILLO, DARLYN | CR20240127-1033 EDIT DEDUCTIONS | PASION, RUBEN | 2,450.00 | .10 | 203.35 | ||
| 15 | 2024-01-27 | TOMES, THELMA | CR20240127-1032 EDIT DEDUCTIONS | SACALAMITAO, PEPITO | 4,900.00 | .15 | 610.05 | ||
| 16 | 2024-01-27 | TOMES, THELMA | CR20240127-1032 EDIT DEDUCTIONS | JALNAPURE, MELANIE | 8,983.33 | .15 | 1,118.42 | ||
| 17 | 2024-01-27 | TOMES, THELMA | CR20240127-1032 EDIT DEDUCTIONS | CAROY, MIRIAM | 5,000.00 | .10 | 415.00 | ||
| 18 | 2024-01-27 | TOMES, THELMA | CR20240127-1032 EDIT DEDUCTIONS | SERRANO, FROILAN | 10,500.00 | .10 | 871.50 | ||
| 19 | 2024-01-27 | TOMES, THELMA | CR20240127-1032 EDIT DEDUCTIONS | SERRANO, FROILAN | 10,500.00 | .10 | 871.50 | ||
| 20 | 2024-01-27 | BODINO, SHIRLEY MARILOU | CR20240127-1031 EDIT DEDUCTIONS | ANGELES, RONNALYN | 63,000.00 | .10 | 5,229.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL