Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1092 EDIT DEDUCTIONS RAMOS, KAE DEE ANN 49,000.00 .05 2,033.50
2 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1092 EDIT DEDUCTIONS AGUSTIN, FERDINAND 320,000.00 .05 13,280.00
3 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1092 EDIT DEDUCTIONS RIVERAL, REX VINCENT 320,000.00 .05 13,280.00
4 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1092 EDIT DEDUCTIONS DEGALA, RICHARD 394,995.00 .05 16,392.29
5 2024-02-23 LLANES, GRATECHEN CR20240223-1091 EDIT DEDUCTIONS MITU, RUBY/RAMIL, ROSEMARIE 95,000.00 .20 15,770.00
6 2024-02-23 LLANES, GRATECHEN CR20240223-1091 EDIT DEDUCTIONS DELA CRUZ, ROMIN 5,000.00 .20 830.00
7 2024-02-23 LLANES, GRATECHEN CR20240223-1091 EDIT DEDUCTIONS LORENZO, CHELLO 8,500.00 .20 1,411.00
8 2024-02-23 LLANES, GRATECHEN CR20240223-1091 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 .05 830.00
9 2024-02-23 LLANES, GRATECHEN CR20240223-1091 EDIT DEDUCTIONS MARTIN, GLADYS 14,291.38 .20 2,372.37
10 2024-02-23 LLANES, GRATECHEN CR20240223-1091 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 3,908.09 .05 162.19
11 2024-02-23 OFIANA, FLORENCE CR20240223-1090 EDIT DEDUCTIONS TAMAYO, SANTIAGO/EVELYN 5,950.00 .15 740.78
12 2024-02-23 OFIANA, FLORENCE CR20240223-1090 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .125 2,578.19
13 2024-02-23 OFIANA, FLORENCE CR20240223-1090 EDIT DEDUCTIONS ABAJO, IRENE LOUIE 170,000.04 .15 21,165.00
14 2024-02-23 OFIANA, FLORENCE CR20240223-1090 EDIT DEDUCTIONS ABLOG, REYNALDO 9,166.67 .15 1,141.25
15 2024-02-23 OFIANA, FLORENCE CR20240223-1090 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 .05 296.56
16 2024-02-23 OFIANA, FLORENCE CR20240223-1090 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 .05 296.56
17 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1089 EDIT DEDUCTIONS MAHOR, JEAN 202,350.00 .025 4,198.76
18 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1089 EDIT DEDUCTIONS LAO, MARILOU 34,133.34 .20 5,666.13
19 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1089 EDIT DEDUCTIONS OCAMPO, MARY ANN 2,000.00 .10 166.00
20 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1088 EDIT DEDUCTIONS PASION, RUBEN 2,450.00 .10 203.35
Records : 4420 of 9066 | Page : of 454 | Limit