Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1088 EDIT DEDUCTIONS CABANIG, BERNADETTE 24,500.00 .10 2,033.50
2 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1088 EDIT DEDUCTIONS ST WILLIAM THE HERMIT PARISH-MAGSINGAL 4,900.00 .15 610.05
3 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1088 EDIT DEDUCTIONS LAO, MARILOU 452,000.00 .15 56,274.00
4 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1088 EDIT DEDUCTIONS FORMOSO, ROSLYN 2,975.00 .15 370.39
5 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1088 EDIT DEDUCTIONS EMPERADOR, IMELDA 3,412.50 .15 424.86
6 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1087 EDIT DEDUCTIONS AQUINO, MARLEO/LEA 7,000.00 .15 871.50
7 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1087 EDIT DEDUCTIONS ANCHETA, DAISY 4,900.00 .15 610.05
8 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1087 EDIT DEDUCTIONS PALPALLATOC, APRIL 2,450.00 .15 305.03
9 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1087 EDIT DEDUCTIONS BEREDO, MARIA LEONORA 7,612.50 .15 947.76
10 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1087 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 .15 305.03
11 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1087 EDIT DEDUCTIONS SORIANO, RAMONA LIZA 2,917.00 .15 363.17
12 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1086 EDIT DEDUCTIONS SY CHARMAIN 10,584.00 .15 1,317.71
13 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1086 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 .15 305.03
14 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1086 EDIT DEDUCTIONS ALIBIN, NANETTE 4,900.00 .15 610.05
15 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1086 EDIT DEDUCTIONS FORMOSO, ROSLYN 8,605.00 .15 1,071.32
16 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1086 EDIT DEDUCTIONS NARRA, REGIE 4,900.00 .15 610.05
17 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1086 EDIT DEDUCTIONS NARRA, REGIE 4,900.00 .15 610.05
18 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1085 EDIT DEDUCTIONS GUILLERMO, NICOLE 7,000.00 .15 871.50
19 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1085 EDIT DEDUCTIONS GUILLERMO, NICOLE 7,000.00 .15 871.50
20 2024-02-23 VILLANUEVA, MARIA THERESA CR20240223-1085 EDIT DEDUCTIONS CAMARILLO, DARLYN 2,291.67 .15 285.31
Records : 4440 of 9066 | Page : of 454 | Limit