Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-01-27 CALIJA, VILMA MAY CR20240127-1039 EDIT DEDUCTIONS CALIJA, NEHEMIAH/DULCE 3,750.00 .10 311.25
2 2024-01-27 CALIJA, VILMA MAY CR20240127-1039 EDIT DEDUCTIONS CALIJA, NEHEMIAH/DULCE 3,750.00 .10 311.25
3 2024-01-27 CALIJA, VILMA MAY CR20240127-1039 EDIT DEDUCTIONS CALIJA, ANNE CARLOU 7,466.67 .10 619.73
4 2024-01-27 CALIJA, VILMA MAY CR20240127-1039 EDIT DEDUCTIONS CALIJA, ANNE CARLOU 7,466.67 .10 619.73
5 2024-01-27 LLANES, GRATECHEN CR20240127-1038 EDIT DEDUCTIONS DELA CRUZ, ROMIN 5,000.00 .20 830.00
6 2024-01-27 LLANES, GRATECHEN CR20240127-1038 EDIT DEDUCTIONS DELA CRUZ, ROMIN 5,000.00 .20 830.00
7 2024-01-27 LLANES, GRATECHEN CR20240127-1038 EDIT DEDUCTIONS LORENZO, CHELLO 8,500.00 .20 1,411.00
8 2024-01-27 LLANES, GRATECHEN CR20240127-1037 EDIT DEDUCTIONS LORENZO, CHELLO 8,500.00 .20 1,411.00
9 2024-01-27 LLANES, GRATECHEN CR20240127-1037 EDIT DEDUCTIONS DACANAY, LOIDA 83,750.00 .20 13,902.50
10 2024-01-27 LLANES, GRATECHEN CR20240127-1037 EDIT DEDUCTIONS DACANAY, LOIDA 14,000.00 .20 2,324.00
11 2024-01-27 LLANES, GRATECHEN CR20240127-1037 EDIT DEDUCTIONS DACANAY, LOIDA 13,958.33 .20 2,317.08
12 2024-01-27 LLANES, GRATECHEN CR20240127-1037 EDIT DEDUCTIONS DACANAY, LOIDA 13,958.33 .20 2,317.08
13 2024-01-27 LLANES, GRATECHEN CR20240127-1037 EDIT DEDUCTIONS DACANAY, LOIDA 13,958.33 .20 2,317.08
14 2024-01-27 LLANES, GRATECHEN CR20240127-1036 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 .05 830.00
15 2024-01-27 LLANES, GRATECHEN CR20240127-1036 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 .05 830.00
16 2024-01-27 LLANES, GRATECHEN CR20240127-1036 EDIT DEDUCTIONS MARTIN, GLADYS 14,291.38 .20 2,372.37
17 2024-01-27 LLANES, GRATECHEN CR20240127-1036 EDIT DEDUCTIONS MARTIN, GLADYS 14,291.38 .20 2,372.37
18 2024-01-27 LLANES, GRATECHEN CR20240127-1036 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 3,908.09 .05 162.19
19 2024-01-27 LLANES, GRATECHEN CR20240127-1036 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 3,908.09 .05 162.19
20 2024-01-27 LLANES, GRATECHEN CR20240127-1035 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 3,908.09 .05 162.19
Records : 4400 of 8835 | Page : of 442 | Limit