Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-02-27 ACAB, MARY ROSE (100$) CR20240227-1099 EDIT DEDUCTIONS TOLENTINO, LIZA-REYNON, WILLIAM (245K)-CADIZ, WILFREDO 100.00 1.205 100.02
2 2024-02-27 BAUZON, BABY CHERYL (100$) CR20240227-1098 EDIT DEDUCTIONS VILLACORTA, LORY-BLAQUERA, ROSEMARIE-ABILA, VERLIZA 100.00 1.205 100.02
3 2024-02-27 ABADILLA, LAMAR (100$) CR20240227-1097 EDIT DEDUCTIONS ASUNCION, ETHELDREDA-AGUINALDO, FRANCES (295K)-MARTINEZ, MARITES 100.00 1.205 100.02
4 2024-02-24 MARTIN, LALAINE CR20240224-1096 EDIT DEDUCTIONS DOMAGAS, BERNADETTE 82,800.00 .10 6,872.40
5 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1095 EDIT DEDUCTIONS PASCUAL, MARINA JUDITH 256,980.00 .05 10,664.67
6 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1095 EDIT DEDUCTIONS GARVIDA, MA KYRYNE ARA 320,000.00 .05 13,280.00
7 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1094 EDIT DEDUCTIONS TOLENTINO, NANCY 103,000.00 .05 4,274.50
8 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1094 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 66,995.00 .05 2,780.29
9 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1094 EDIT DEDUCTIONS DUMLAO, ZALDY/HELEN 75,000.00 .05 3,112.50
10 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1094 EDIT DEDUCTIONS GUZMAN, MIA YSABELLE 40,000.00 .05 1,660.00
11 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1094 EDIT DEDUCTIONS MARTIN, GLADYS 244,995.00 .05 10,167.29
12 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1094 EDIT DEDUCTIONS MANZANO, MARIA TERESA/TOLENTINO, NANCY 78,995.00 .05 3,278.29
13 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1093 EDIT DEDUCTIONS UY, MARLENE 78,995.00 .05 3,278.29
14 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1093 EDIT DEDUCTIONS SARMIENTO, MARLENE 245,000.00 .05 10,167.50
15 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1093 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 179,000.00 .05 7,428.50
16 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1093 EDIT DEDUCTIONS GARVIDA, ROSARIO 78,995.00 .05 3,278.29
17 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1093 EDIT DEDUCTIONS CASTRO, MARIA CRISTINA 245,000.00 .05 10,167.50
18 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1093 EDIT DEDUCTIONS DECOLEN, EVELYN 245,000.00 .05 10,167.50
19 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1092 EDIT DEDUCTIONS DAHILIG, MAEBELLE 244,995.00 .05 10,167.29
20 2024-02-24 DOMENDEN, JOVELYN (OV) CR20240224-1092 EDIT DEDUCTIONS CADAVONA, JULIET 78,995.00 .05 3,278.29
Records : 4400 of 9066 | Page : of 454 | Limit