Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-02-22 ABADILLA, LAMAR CR20240222-1053 EDIT DEDUCTIONS SANGALANG, AILEEN 39,375.00 .10 3,268.13
2 2024-02-22 ABADILLA, LAMAR CR20240222-1052 EDIT DEDUCTIONS CARINO, PAMELA 138,282.00 .05 5,738.70
3 2024-02-22 ABADILLA, LAMAR CR20240222-1052 EDIT DEDUCTIONS MANALO, GEMMA 69,472.00 .05 2,883.09
4 2024-02-22 ABADILLA, LAMAR CR20240222-1052 EDIT DEDUCTIONS LAGASCA, EDDIE/MARY GRACE 4,900.00 .05 203.35
5 2024-02-22 ABADILLA, LAMAR CR20240222-1052 EDIT DEDUCTIONS SALMORIN, SHAMAE 4,900.00 .05 203.35
6 2024-02-22 ABADILLA, LAMAR CR20240222-1052 EDIT DEDUCTIONS CALIJA, NEHEMIAH 3,750.00 .05 155.63
7 2024-02-22 ABADILLA, LAMAR CR20240222-1052 EDIT DEDUCTIONS CALIJA, ANNE CARLOU 7,466.67 .05 309.87
8 2024-02-03 FELLIZAR, MARCIA CR20240203-1051 EDIT DEDUCTIONS GALANO, JHOAN 7,816.09 .15 973.10
9 2024-02-03 FELLIZAR, MARCIA CR20240203-1051 EDIT DEDUCTIONS AGAG, RHYSSA 20,000.00 .15 2,490.00
10 2024-02-01 DOMENDEN, JOVELYN (100$) CR20240201-1050 EDIT DEDUCTIONS DOMINGO, SHEENA/BITAGON, JOSEPH/RIDOR, BLESILDA 100.00 1.205 100.02
11 2024-02-01 ORGANO, KRYSTAL (100$) CR20240201-1049 EDIT DEDUCTIONS OFIANA, FLORENCE/ABAJO, IRENE/PAREL, GERAH 100.00 1.205 100.02
12 2024-01-30 VILLANUEVA, JHENALYNE CR20240130-1048 EDIT DEDUCTIONS JOSE, ZENAIDA 208,000.00 .15 25,896.00
13 2024-01-30 DAQUIOAG, MARIA ELOISA CR20240130-1047 EDIT DEDUCTIONS JOSE, ZENAIDA 208,000.00 .10 17,264.00
14 2024-01-27 DAGURO, MARIE JANE CR20240127-1046 EDIT DEDUCTIONS CASTRO, GEMMA 24,583.33 .10 2,040.42
15 2024-01-27 DAGURO, MARIE JANE CR20240127-1046 EDIT DEDUCTIONS CASTRO, GEMMA 24,583.33 .10 2,040.42
16 2024-01-27 LIVED, CHARMAINE CR20240127-1045 EDIT DEDUCTIONS YAPO, MAY ROSE 59,418.68 .10 4,931.75
17 2024-01-27 VILLANUEVA, JHENALYNE CR20240127-1044 EDIT DEDUCTIONS VENTURA, ELIZA 90,000.00 .25 18,675.00
18 2024-01-27 VILLANUEVA, JHENALYNE CR20240127-1043 EDIT DEDUCTIONS CAROY, MIRIAM 25,000.00 .15 3,112.50
19 2024-01-27 VILLANUEVA, JHENALYNE CR20240127-1043 EDIT DEDUCTIONS MACUGAY, CLAIRE 60,000.00 .25 12,450.00
20 2024-01-27 VILLANUEVA, JHENALYNE CR20240127-1043 EDIT DEDUCTIONS SERRANO, FROILAN 144,500.00 .15 17,990.25
Records : 4360 of 8835 | Page : of 442 | Limit