Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1026 EDIT DEDUCTIONS ANCHETA, DAISY 4,900.00 .15 610.05
2 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1026 EDIT DEDUCTIONS PALPAL-LATOC, APRIL JOY 2,450.00 .15 305.03
3 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1025 EDIT DEDUCTIONS PALPAL-LATOC, APRIL JOY 2,450.00 .15 305.03
4 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1025 EDIT DEDUCTIONS BEREDO, MARIA LEONORA 7,612.50 .15 947.76
5 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1025 EDIT DEDUCTIONS BEREDO, MARIA LEONORA 7,612.50 .15 947.76
6 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1025 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 .15 305.03
7 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1025 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 .15 305.03
8 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1025 EDIT DEDUCTIONS SORIANO, RAMONA LIZA 2,917.00 .15 363.17
9 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1024 EDIT DEDUCTIONS SORIANO, RAMONA LIZA 2,917.00 .15 363.17
10 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1024 EDIT DEDUCTIONS SY, CHARMAIN 10,584.00 .15 1,317.71
11 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1024 EDIT DEDUCTIONS SY, CHARMAIN 10,584.00 .15 1,317.71
12 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1024 EDIT DEDUCTIONS DALIPOG, JULIE ANN 20,000.00 .15 2,490.00
13 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1024 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 .15 305.03
14 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1024 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 .15 305.03
15 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1023 EDIT DEDUCTIONS ALIBIN, NANETTE 4,900.00 .15 610.05
16 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1023 EDIT DEDUCTIONS ALIBIN, NANETTE 4,900.00 .15 610.05
17 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1023 EDIT DEDUCTIONS FORMOSO, ROSLYN 8,605.00 .15 1,071.32
18 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1023 EDIT DEDUCTIONS FORMOSO, ROSLYN 8,605.00 .15 1,071.32
19 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1023 EDIT DEDUCTIONS NARRA, REGGIE 4,900.00 .15 610.05
20 2024-01-26 VILLANUEVA, MARIA THERESA CR20240126-1023 EDIT DEDUCTIONS GUILLERMO, NICOLE 7,000.00 .15 871.50
Records : 4700 of 9066 | Page : of 454 | Limit