Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-11-02 DOMENDEN, JOVELYN CR20231102-942 EDIT DEDUCTIONS MANALILI, VINCENT ANGELOU 60,000.00 0.29 14,442.00
2 2023-11-02 DOMENDEN, JOVELYN CR20231102-942 EDIT DEDUCTIONS MANALILI, VINCENT ANGELOU 10,000.00 0.29 2,407.00
3 2023-11-02 DAMASO, ELISA LUISA CR20231102-941 EDIT DEDUCTIONS CRISTOBAL, ROSARIO 84,000.00 0.10 6,972.00
4 2023-11-02 DAMASO, ELISA LUISA CR20231102-941 EDIT DEDUCTIONS DEUS, PHYLLIDA MILAGROS 18,000.00 0.10 1,494.00
5 2023-11-02 BORROMEO, MAY ROSE CR20231102-940 EDIT DEDUCTIONS ALBANO, AILEEN 83,800.00 0.025 1,738.85
6 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-939 EDIT DEDUCTIONS PAZ, JOSEFA REMEDIOS 84,000.00 0.20 13,944.00
7 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-938 EDIT DEDUCTIONS RUSLIM, MARICRIS 50,000.00 0.20 8,300.00
8 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-938 EDIT DEDUCTIONS TULIO, BLAIRSIELLE 60,000.00 0.20 9,960.00
9 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-938 EDIT DEDUCTIONS RIODIL, CLIFFORD 12,000.00 0.15 1,494.00
10 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-938 EDIT DEDUCTIONS ST WILLIAM THE HERMIT MAGSINGAL 2,500.00 0.15 311.25
11 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-938 EDIT DEDUCTIONS EMPERADOR, IMELDA 3,412.50 0.15 424.86
12 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-938 EDIT DEDUCTIONS AQUINO, MARLEO/LEA 7,000.00 0.15 871.50
13 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-937 EDIT DEDUCTIONS ANCHETA, DAISY 4,900.00 0.15 610.05
14 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-937 EDIT DEDUCTIONS PALPALLATOC, APRIL JOY 2,450.00 0.15 305.03
15 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-937 EDIT DEDUCTIONS BEREDO, MARIA LEONORA 7,612.50 0.15 947.76
16 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-937 EDIT DEDUCTIONS LEGAMIA, JUSTINE CLARISSE 9,800.00 0.10 813.40
17 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-937 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 0.15 305.03
18 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-937 EDIT DEDUCTIONS SORIANO, RAMONA LIZA 2,917.00 0.15 363.17
19 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-936 EDIT DEDUCTIONS SY, CHARMAIN 10,584.00 0.15 1,317.71
20 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-936 EDIT DEDUCTIONS DALIPOG, JULIE ANN 25,000.00 0.15 3,112.50
Records : 4840 of 8835 | Page : of 442 | Limit