Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-936 EDIT DEDUCTIONS QOUICHO, JOAN 2,450.00 0.15 305.03
2 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-936 EDIT DEDUCTIONS ALIBIN, NANETTE 4,900.00 0.15 610.05
3 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-936 EDIT DEDUCTIONS FORMOSO, ROSLYN 8,605.00 0.15 1,071.32
4 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-936 EDIT DEDUCTIONS NARRA, REGIE 4,900.00 0.15 610.05
5 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-935 EDIT DEDUCTIONS GUILLERMO, NICHOLE 7,000.00 0.15 871.50
6 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-935 EDIT DEDUCTIONS CAMARILLO, DARLYN 2,291.67 0.15 285.31
7 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-935 EDIT DEDUCTIONS CALVO, VILMA 9,333.33 0.15 1,162.00
8 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-935 EDIT DEDUCTIONS VILLANUEVA, REYNA 4,584.00 0.15 570.71
9 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-935 EDIT DEDUCTIONS ORGANO, DELICIA 2,041.46 0.15 254.16
10 2023-11-02 VILLANUEVA, MARIA THERESA CR20231102-935 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 0.10 593.12
11 2023-11-02 DAQUIOAG, MARIA ELOISA CR20231102-934 EDIT DEDUCTIONS TAN, EDITH 13,000.00 0.15 1,618.50
12 2023-11-02 DAQUIOAG, MARIA ELOISA CR20231102-934 EDIT DEDUCTIONS PE, HANNILANE 4,900.00 0.15 610.05
13 2023-11-02 DAQUIOAG, MARIA ELOISA CR20231102-934 EDIT DEDUCTIONS BARTOLOME, SOFEL 17,000.00 0.15 2,116.50
14 2023-11-02 CUCHAPIN, JULIUS CR20231102-933 EDIT DEDUCTIONS MUNIO, ROLLY/BEN 65,933.32 0.05 2,736.23
15 2023-11-02 CUCHAPIN, JULIUS CR20231102-933 EDIT DEDUCTIONS INOVEJAS, MARINO/NICOLASA 69,000.00 0.05 2,863.50
16 2023-11-02 GUTTIEREZ, CHRISTINE CR20231102-932 EDIT DEDUCTIONS LEGASPI, BAYANI 25,200.00 0.10 2,091.60
17 2023-11-02 GUTTIEREZ, CHRISTINE CR20231102-932 EDIT DEDUCTIONS LOMIBAOI, MARILYN 7,950.00 0.10 659.85
18 2023-11-02 GUTTIEREZ, CHRISTINE CR20231102-932 EDIT DEDUCTIONS LOMIBAOI, MARILYN 36,300.00 0.10 3,012.90
19 2023-11-02 GUTTIEREZ, CHRISTINE CR20231102-932 EDIT DEDUCTIONS DE VERA, FHOEBIE 68,800.00 0.10 5,710.40
20 2023-11-02 GUTTIEREZ, CHRISTINE CR20231102-932 EDIT DEDUCTIONS DE VERA, FHOEBIE 88,500.00 0.10 7,345.50
Records : 4860 of 8835 | Page : of 442 | Limit