Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-12-11 DOMENDEN, JOVELYN CR20231211-990 EDIT DEDUCTIONS FERNANDEZ, JANIROSE 17,208.33 .15 2,142.44
2 2023-12-11 LLANES, GRATECHEN CR20231211-989 EDIT DEDUCTIONS MARTINEZ, JONALYN 84,000.00 .10 6,972.00
3 2023-12-11 LLANES, GRATECHEN CR20231211-989 EDIT DEDUCTIONS DELA CRUZ, ROMIN 5,000.00 .20 830.00
4 2023-12-11 LLANES, GRATECHEN CR20231211-989 EDIT DEDUCTIONS DACANAY, LOIDA 13,958.33 .20 2,317.08
5 2023-12-11 LLANES, GRATECHEN CR20231211-988 EDIT DEDUCTIONS DACANAY, LOIDA 13,958.33 .20 2,317.08
6 2023-12-11 LLANES, GRATECHEN CR20231211-988 EDIT DEDUCTIONS LORENZO, CHELLO 8,500.00 .20 1,411.00
7 2023-12-11 LLANES, GRATECHEN CR20231211-988 EDIT DEDUCTIONS DECOLEN, EVELYN 14,291.67 .20 2,372.42
8 2023-12-11 LLANES, GRATECHEN CR20231211-988 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 .05 830.00
9 2023-12-11 LLANES, GRATECHEN CR20231211-988 EDIT DEDUCTIONS AGUSTIN, FERDINAND/ABELLA LOVELY 18,666.67 .05 774.67
10 2023-12-11 LLANES, GRATECHEN CR20231211-988 EDIT DEDUCTIONS AGUSTIN, FERDINAND/ABELLA LOVELY 18,666.67 .05 774.67
11 2023-12-11 LLANES, GRATECHEN CR20231211-987 EDIT DEDUCTIONS AGUSTIN, FERDINAND/ABELLA 18,666.67 .05 774.67
12 2023-12-11 LLANES, GRATECHEN CR20231211-987 EDIT DEDUCTIONS MARTIN, GLADYS 14,291.38 .20 2,372.37
13 2023-12-11 LLANES, GRATECHEN CR20231211-987 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 10,442.00 .10 866.69
14 2023-12-11 LLANES, GRATECHEN CR20231211-987 EDIT DEDUCTIONS LORENZO, GIL PAULO 25,958.33 .20 4,309.08
15 2023-12-11 LLANES, GRATECHEN CR20231211-987 EDIT DEDUCTIONS MUNIO, ROLLY/BEN 10,033.33 .05 416.38
16 2023-12-11 LLANES, GRATECHEN CR20231211-987 EDIT DEDUCTIONS INOVEJAS, MARINO 10,500.00 .05 435.75
17 2023-12-11 VILLACORTA, LORY CR20231211-986 EDIT DEDUCTIONS BATAC, MARIO 125,000.00 .05 5,187.50
18 2023-12-11 VILLACORTA, LORY CR20231211-986 EDIT DEDUCTIONS SILAROY, DHODEE 69,000.00 .10 5,727.00
19 2023-12-11 VILLACORTA, LORY CR20231211-986 EDIT DEDUCTIONS ALOG, STACEY 6,416.67 .15 798.88
20 2023-12-11 VILLACORTA, LORY CR20231211-986 EDIT DEDUCTIONS ALOG, STACEY 6,416.67 .15 798.88
Records : 4880 of 9066 | Page : of 454 | Limit