| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | DAGURO, ROBERT/MARIE JANE | 17,208.33 | 0.05 | 714.15 | ||
| 2 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | 0.025 | 453.91 | ||
| 3 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | DOMINGO, DONNA | 28,875.00 | 0.025 | 599.16 | ||
| 4 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | RAFAEL, MARIBEL | 11,750.00 | 0.15 | 1,462.88 | ||
| 5 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | RAFAEL, MARIBEL | 11,750.00 | 0.15 | 1,462.88 | ||
| 6 | 2023-11-02 | JAVIER, LENIDITA | CR20231102-918 EDIT DEDUCTIONS | ONG, JOHN ERICSON | 161,312.52 | 0.15 | 20,083.41 | ||
| 7 | 2023-11-02 | MARTIN, JULIA DIVINA | CR20231102-917 EDIT DEDUCTIONS | BAGAY, JOANE | 64,000.00 | 0.20 | 10,624.00 | ||
| 8 | 2023-11-02 | MARTIN, JULIA DIVINA | CR20231102-917 EDIT DEDUCTIONS | BAGAY, JOANE | 20,000.00 | 0.20 | 3,320.00 | ||
| 9 | 2023-11-02 | MARTIN, JULIA DIVINA | CR20231102-917 EDIT DEDUCTIONS | ABAYA, KIMBERLY | 100,000.00 | 0.20 | 16,600.00 | ||
| 10 | 2023-11-02 | MARTIN, JULIA DIVINA | CR20231102-917 EDIT DEDUCTIONS | ABAYA, KIMBERLY | 12,500.00 | 0.20 | 2,075.00 | ||
| 11 | 2023-11-02 | MARTIN, JULIA DIVINA | CR20231102-917 EDIT DEDUCTIONS | MUSNI, CARLITO | 18,666.38 | 0.15 | 2,323.96 | ||
| 12 | 2023-11-02 | LIM, ESPERANZA | CR20231102-916 EDIT DEDUCTIONS | LIM, CHRISTIE | 299,000.00 | 0.1 | 24,817.00 | ||
| 13 | 2023-10-24 | MANZANO, TATUM | CR20231024-915 EDIT DEDUCTIONS | VILLACORTA, SHERYL | 121,875.01 | .10 | 10,115.63 | ||
| 14 | 2023-09-28 | REYES, MELANIE | CR20230928-914 EDIT DEDUCTIONS | CASTRO, MARIA CRISTINA | 71,458.31 | .15 | 8,896.56 | ||
| 15 | 2023-09-28 | REYES, MELANIE | CR20230928-914 EDIT DEDUCTIONS | FERNANDEZ, JOSEPHINE | 71,456.90 | .10 | 5,930.92 | ||
| 16 | 2023-09-28 | LLANES, GRATECHEN | CR20230928-913 EDIT DEDUCTIONS | MUNIO, ROLLY | 10,033.33 | .05 | 416.38 | ||
| 17 | 2023-09-28 | LLANES, GRATECHEN | CR20230928-913 EDIT DEDUCTIONS | INOVEJAS, MARINO | 10,500.00 | .05 | 435.75 | ||
| 18 | 2023-09-28 | LLANES, GRATECHEN | CR20230928-913 EDIT DEDUCTIONS | LORENZO, GIL PAULO | 77,874.99 | .20 | 12,927.25 | ||
| 19 | 2023-09-28 | LLANES, GRATECHEN | CR20230928-913 EDIT DEDUCTIONS | DOMINGO, ROMEO/ZENAIDA | 7,816.18 | .05 | 324.37 | ||
| 20 | 2023-09-28 | LLANES, GRATECHEN | CR20230928-913 EDIT DEDUCTIONS | DOMINGO, ROMEO/ZENAIDA | 20,884.00 | .10 | 1,733.37 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL