Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-09-28 LLANES, GRATECHEN CR20230928-912 EDIT DEDUCTIONS MARTIN, GLADYS 14,291.38 .20 2,372.37
2 2023-09-28 LLANES, GRATECHEN CR20230928-912 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 .05 191.25
3 2023-09-28 LLANES, GRATECHEN CR20230928-912 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 .05 191.25
4 2023-09-28 LLANES, GRATECHEN CR20230928-912 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
5 2023-09-28 LLANES, GRATECHEN CR20230928-912 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
6 2023-09-28 LLANES, GRATECHEN CR20230928-912 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .05 956.22
7 2023-09-28 LLANES, GRATECHEN CR20230928-911 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 .05 830.00
8 2023-09-28 LLANES, GRATECHEN CR20230928-911 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 .05 830.00
9 2023-09-28 LLANES, GRATECHEN CR20230928-911 EDIT DEDUCTIONS DECOLEN, EVELYN 14,291.68 .20 2,372.42
10 2023-09-28 LLANES, GRATECHEN CR20230928-911 EDIT DEDUCTIONS DECOLEN, EVELYN 14,291.68 .20 2,372.42
11 2023-09-28 LLANES, GRATECHEN CR20230928-911 EDIT DEDUCTIONS LORENZO, CHELLO 8,500.00 .20 1,411.00
12 2023-09-28 LLANES, GRATECHEN CR20230928-911 EDIT DEDUCTIONS DACANAY, LOIDA 13,958.33 .20 2,317.08
13 2023-09-28 PASCUA, MARCHELLE ANN CR20230928-910 EDIT DEDUCTIONS AGUSTIN, FERDINAND/ABELLA LOVELY 74,666.67 .10 6,197.33
14 2023-09-27 DAQUIOAG, MARIA ELOISA CR20230927-909 EDIT DEDUCTIONS ALBANO, AILEEN 83,800.00 .125 8,694.25
15 2023-09-27 DAQUIOAG, MARIA ELOISA CR20230927-909 EDIT DEDUCTIONS TAN, EDITH 13,100.00 .15 1,630.95
16 2023-09-27 DAQUIOAG, MARIA ELOISA CR20230927-909 EDIT DEDUCTIONS PE, HANILAINE 4,900.00 .15 610.05
17 2023-09-27 DAQUIOAG, MARIA ELOISA CR20230927-909 EDIT DEDUCTIONS BARTOLOME, SOFEL 17,000.00 .15 2,116.50
18 2023-09-27 BODINO, SHIRLEY CR20230927-908 EDIT DEDUCTIONS RAMOS, CRISTINA 4,900.00 .10 406.70
19 2023-09-27 BODINO, SHIRLEY CR20230927-908 EDIT DEDUCTIONS VILLAFLOR, HARRISON 29,750.00 .15 3,703.88
20 2023-09-27 BODINO, SHIRLEY CR20230927-908 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 .10 203.35
Records : 4960 of 8835 | Page : of 442 | Limit