Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-903 EDIT DEDUCTIONS JAVIER, CECILLE 249,000.00 .05 10,333.50
2 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-903 EDIT DEDUCTIONS JAVIER, EDRALINE 249,000.00 .05 10,333.50
3 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-903 EDIT DEDUCTIONS RALLOJAY, ERWIN/LORNA 244,995.00 .05 10,167.29
4 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-903 EDIT DEDUCTIONS CORPUZ, LOURDES 395,000.00 .05 16,392.50
5 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-903 EDIT DEDUCTIONS NAVARRO, JANICE 249,000.00 .05 10,333.50
6 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-902 EDIT DEDUCTIONS JAVIER, JAMES LEONARD 254,000.00 .05 10,541.00
7 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-902 EDIT DEDUCTIONS ESPELITA, PRINCES 79,000.00 .05 3,278.50
8 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-902 EDIT DEDUCTIONS ASUNCION, ROMEL/MITZY 320,000.00 .05 13,280.00
9 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-902 EDIT DEDUCTIONS DAMMAY, ROMAR 395,000.00 .05 16,392.50
10 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-902 EDIT DEDUCTIONS LLANES, JACKLYN KATE 65,000.00 .05 2,697.50
11 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-902 EDIT DEDUCTIONS ASUNCION, JONATHAN/ETHEL 320,000.00 .05 13,280.00
12 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-901 EDIT DEDUCTIONS JAVIER, JADEN 65,000.00 .05 2,697.50
13 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-901 EDIT DEDUCTIONS CHAN, MARICEL 179,000.00 .05 7,428.50
14 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-901 EDIT DEDUCTIONS SUNICO, SHIELA JOY 245,000.00 .05 10,167.50
15 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-901 EDIT DEDUCTIONS MANANSALA, KRISTINE 75,000.00 .05 3,112.50
16 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-901 EDIT DEDUCTIONS GARCIA, JOSE 295,000.00 .05 12,242.50
17 2023-09-27 DOMENDEN, JOVELYN (OV) CR20230927-901 EDIT DEDUCTIONS RAMOS, LIEZL 229,000.00 .05 9,503.50
18 2023-09-27 DOMINGO, EVELYN CR20230927-900 EDIT DEDUCTIONS MARAPAO, JUNO 242,000.00 .125 25,107.50
19 2023-09-27 DOMINGO, EVELYN CR20230927-900 EDIT DEDUCTIONS ZUNIGA, MARIETTA 69,000.00 .15 8,590.50
20 2023-09-27 DOMINGO, EVELYN CR20230927-900 EDIT DEDUCTIONS ALCID, RITA 127,167.00 .10 10,554.86
Records : 5000 of 8835 | Page : of 442 | Limit