Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-11-02 LLANES, GRATECHEN CR20231102-948 EDIT DEDUCTIONS MARTIN, GLADYS 14,291.38 0.20 2,372.37
2 2023-11-02 LLANES, GRATECHEN CR20231102-947 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 0.05 191.25
3 2023-11-02 LLANES, GRATECHEN CR20231102-947 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 0.05 774.67
4 2023-11-02 LLANES, GRATECHEN CR20231102-947 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 0.05 956.22
5 2023-11-02 LLANES, GRATECHEN CR20231102-947 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 0.05 830.00
6 2023-11-02 LLANES, GRATECHEN CR20231102-947 EDIT DEDUCTIONS DECOLEN, EVELYN 14,291.67 0.20 2,372.42
7 2023-11-02 LLANES, GRATECHEN CR20231102-947 EDIT DEDUCTIONS LORENZO, CHELLO 8,500.00 0.20 1,411.00
8 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-946 EDIT DEDUCTIONS MAGAOAY, ESTELITA 78,995.00 0.05 3,278.29
9 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-946 EDIT DEDUCTIONS PASCUAL, MAYFRIELL 129,000.00 0.05 5,353.50
10 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-946 EDIT DEDUCTIONS ALMAZAN, JOVIE ANN 51,000.00 0.05 2,116.50
11 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-946 EDIT DEDUCTIONS ASUNCION, ETHELDREDA 91,000.00 0.05 3,776.50
12 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-946 EDIT DEDUCTIONS ACIDERA, MA VICTORIA 245,000.00 0.05 10,167.50
13 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-945 EDIT DEDUCTIONS MAGAOAY, ESTELITA 261,000.00 0.05 10,831.50
14 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-945 EDIT DEDUCTIONS OJEDA, CELSO 49,000.00 0.05 2,033.50
15 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-945 EDIT DEDUCTIONS ASUNCION, ROME/MITZY 91,000.00 0.05 3,776.50
16 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-945 EDIT DEDUCTIONS BUMANGLAG, MAYNARD FRANCIS 245,000.00 0.05 10,167.50
17 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-945 EDIT DEDUCTIONS QUIMOYOG, DAWN GLAMOUR 50,000.00 0.05 2,075.00
18 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-945 EDIT DEDUCTIONS GONZALES, SHERYLL ANN 245,000.00 0.05 10,167.50
19 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-944 EDIT DEDUCTIONS QUIMOYOG, DAWN GLAMOUR 70,000.00 0.05 2,905.00
20 2023-11-02 DOMENDEN, JOVELYN (OV) CR20231102-944 EDIT DEDUCTIONS COLLADO, RICHARD 144,000.00 0.05 5,976.00
Records : 5040 of 9066 | Page : of 454 | Limit