| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-12-09 | ASUNCION, ETHELDREDA | CR20231209-956 EDIT DEDUCTIONS | CALIJA, NEHEMIAH | 3,750.00 | .05 | 155.63 | ||
| 2 | 2023-12-09 | ASUNCION, ETHELDREDA | CR20231209-956 EDIT DEDUCTIONS | CALIJA, ANNE CARLOU | 7,466.67 | .05 | 309.87 | ||
| 3 | 2023-12-09 | ASUNCION, ETHELDREDA | CR20231209-956 EDIT DEDUCTIONS | CALIJA, ANNE CARLOU | 7,466.67 | .05 | 309.87 | ||
| 4 | 2023-12-09 | ASUNCION, ETHELDREDA | CR20231209-956 EDIT DEDUCTIONS | PADRON, EDUARDO | 7,525.00 | .10 | 624.58 | ||
| 5 | 2023-12-09 | ASUNCION, ETHELDREDA | CR20231209-956 EDIT DEDUCTIONS | PADRON, EDUARDO | 7,525.00 | .10 | 624.58 | ||
| 6 | 2023-12-09 | AGCAOILI, REMALYN | CR20231209-955 EDIT DEDUCTIONS | BALUTAN, REINA | 17,208.33 | .15 | 2,142.44 | ||
| 7 | 2023-12-09 | AGCAOILI, REMALYN | CR20231209-955 EDIT DEDUCTIONS | DAGURO, ROBERT | 17,208.33 | .10 | 1,428.29 | ||
| 8 | 2023-12-09 | AGCAOILI, REMALYN | CR20231209-955 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | .10 | 1,815.63 | ||
| 9 | 2023-12-09 | ACAB, MARY ROSE | CR20231209-954 EDIT DEDUCTIONS | DAGURO, ROBERT | 17,208.33 | .05 | 714.15 | ||
| 10 | 2023-12-09 | ACAB, MARY ROSE | CR20231209-954 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | .025 | 453.91 | ||
| 11 | 2023-12-09 | ACAB, MARY ROSE | CR20231209-954 EDIT DEDUCTIONS | CALIXTRO, LOVELYN | 115,000.00 | .15 | 14,317.50 | ||
| 12 | 2023-11-02 | OFIANA, FLORENCE | CR20231102-951 EDIT DEDUCTIONS | ABLOG, REYNALDO | 55,000.02 | 0.15 | 6,847.50 | ||
| 13 | 2023-11-02 | OFIANA, FLORENCE | CR20231102-951 EDIT DEDUCTIONS | ORGANO, TERESITA | 35,730.00 | 0.05 | 1,482.80 | ||
| 14 | 2023-11-02 | LLANES, GRATECHEN | CR20231102-949 EDIT DEDUCTIONS | DELA CRUZ, ROMIN | 15,200.00 | 0.20 | 2,523.20 | ||
| 15 | 2023-11-02 | LLANES, GRATECHEN | CR20231102-949 EDIT DEDUCTIONS | DELA CRUZ, ROMIN | 10,000.00 | 0.20 | 1,660.00 | ||
| 16 | 2023-11-02 | LLANES, GRATECHEN | CR20231102-948 EDIT DEDUCTIONS | MUNIO, ROLLY | 10,033.33 | 0.05 | 416.38 | ||
| 17 | 2023-11-02 | LLANES, GRATECHEN | CR20231102-948 EDIT DEDUCTIONS | INOVEJAS, MARINO/MICOLAS | 10,500.00 | 0.05 | 435.75 | ||
| 18 | 2023-11-02 | LLANES, GRATECHEN | CR20231102-948 EDIT DEDUCTIONS | LORENZO, GIL PAULO | 25,958.33 | 0.20 | 4,309.08 | ||
| 19 | 2023-11-02 | LLANES, GRATECHEN | CR20231102-948 EDIT DEDUCTIONS | DOMINGO, ROMEO/ZENAIDA | 3,908.09 | 0.05 | 162.19 | ||
| 20 | 2023-11-02 | LLANES, GRATECHEN | CR20231102-948 EDIT DEDUCTIONS | DOMINGO, ROMEO/ZENAIDA | 10,442.00 | 0.10 | 866.69 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL