Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-02-23 TOLENTINO, LIZA CR20240223-1081 EDIT DEDUCTIONS REYNON, WILLIAM 171,496.50 .10 14,234.21
2 2024-02-23 TOMES, THELMA CR20240223-1080 EDIT DEDUCTIONS ILACAS, JHONALYNE MAE 25,200.00 .15 3,137.40
3 2024-02-23 TOMES, THELMA CR20240223-1080 EDIT DEDUCTIONS SACALIMATAO, PEPITO 4,900.00 .15 610.05
4 2024-02-23 TOMES, THELMA CR20240223-1080 EDIT DEDUCTIONS JALNAPURE, MELANIE 8,983.33 .15 1,118.42
5 2024-02-23 TOMES, THELMA CR20240223-1080 EDIT DEDUCTIONS CAROY, MIRIAM 5,000.00 .10 415.00
6 2024-02-23 TOMES, THELMA CR20240223-1080 EDIT DEDUCTIONS SERRANO, FROILAN 10,500.00 .10 871.50
7 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1079 EDIT DEDUCTIONS RHODES, FEBE 71,304.00 .20 11,836.46
8 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1078 EDIT DEDUCTIONS AMBALAN, EDELRENA 94,032.00 .10 7,804.66
9 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1078 EDIT DEDUCTIONS AMBALAN, EDELRENA 34,250.00 .10 2,842.75
10 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1078 EDIT DEDUCTIONS AMBALAN, EDELRENA 10,000.00 .10 830.00
11 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1078 EDIT DEDUCTIONS RAZOTE, RENIEL 2,450.00 .20 406.70
12 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1078 EDIT DEDUCTIONS BONNAO, JOYCE 2,975.00 .20 493.85
13 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1078 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 .05 101.68
14 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1077 EDIT DEDUCTIONS KO, ELENA 4,900.00 .05 203.35
15 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1077 EDIT DEDUCTIONS MABALO, JESUSA 17,250.00 .20 2,863.50
16 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1077 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 .05 614.84
17 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1077 EDIT DEDUCTIONS DOMINGO, PREMALYN 7,250.00 .15 902.63
18 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1077 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 4,208.33 .15 523.94
19 2024-02-23 RAZOTE, CLARE ANN ENGELINE CR20240223-1077 EDIT DEDUCTIONS ESPIRITU, GERLIE 5,300.00 .15 659.85
20 2024-02-23 RAVAL, ELIZA ALMA CR20240223-1076 EDIT DEDUCTIONS BOLOMPO, JOMELYN 11,900.00 .10 987.70
Records : 5020 of 9605 | Page : of 481 | Limit