| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-09-27 | TOLENTINO, LIZA | CR20230927-882 EDIT DEDUCTIONS | YAPO, MAY ROSE | 10,000.00 | .10 | 830.00 | ||
| 2 | 2023-09-27 | TOLENTINO, LIZA | CR20230927-882 EDIT DEDUCTIONS | CASTRO, GEMMA | 147,500.00 | .025 | 3,060.63 | ||
| 3 | 2023-09-27 | TOLENTINO, LIZA | CR20230927-882 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | .075 | 1,361.72 | ||
| 4 | 2023-09-27 | GUILLERMO, NICHOLE | CR20230927-881 EDIT DEDUCTIONS | CLARO, MA HAZEL | 39,200.00 | .10 | 3,253.60 | ||
| 5 | 2023-09-27 | GUILLERMO, NICHOLE | CR20230927-881 EDIT DEDUCTIONS | LEGAMIA, JUSTINE CLARISSE | 49,000.00 | .10 | 4,067.00 | ||
| 6 | 2023-09-27 | BAUTISTA, BRETHELINA | CR20230927-880 EDIT DEDUCTIONS | YAP. KATRINA | 58,990.00 | .15 | 7,344.25 | ||
| 7 | 2023-09-26 | ASUNCION, ETHELDREDA (100$) | CR20230926-879 EDIT DEDUCTIONS | DOMINGO, ALMA LUZ/PAREL, ELIZABETH/PALAFOX, CRISANTO | 100.00 | 1.205 | 100.02 | ||
| 8 | 2023-09-07 | TOMES, THELMA | CR20230907-878 EDIT DEDUCTIONS | SACALAMITAO, PEPITO | 4,900.00 | .15 | 610.05 | ||
| 9 | 2023-09-07 | TOMES, THELMA | CR20230907-878 EDIT DEDUCTIONS | JALNAPURE, MELANIE | 8,983.33 | .15 | 1,118.42 | ||
| 10 | 2023-09-07 | TOMES, THELMA | CR20230907-878 EDIT DEDUCTIONS | CAROY, MIRIAM | 5,000.00 | .10 | 415.00 | ||
| 11 | 2023-09-07 | TOMES, THELMA | CR20230907-878 EDIT DEDUCTIONS | SERRANO, FROILAN | 95,000.00 | .10 | 7,885.00 | ||
| 12 | 2023-09-07 | DACANAY, LOIDA | CR20230907-874 EDIT DEDUCTIONS | YUSON, KEITH NICO | 25,200.00 | 0.15 | 3,137.40 | ||
| 13 | 2023-09-07 | DACANAY, LOIDA | CR20230907-874 EDIT DEDUCTIONS | REANTILLO, CAROLYN | 25,200.00 | 0.10 | 2,091.60 | ||
| 14 | 2023-09-07 | DACANAY, LOIDA | CR20230907-874 EDIT DEDUCTIONS | REANTILLO, CAROLYN | 58,800.00 | 0.10 | 4,880.40 | ||
| 15 | 2023-09-07 | DACANAY, LOIDA | CR20230907-874 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | 0.10 | 1,660.00 | ||
| 16 | 2023-09-07 | DACANAY, LOIDA | CR20230907-874 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | 0.10 | 1,660.00 | ||
| 17 | 2023-09-07 | DACANAY, LOIDA | CR20230907-874 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | 0.10 | 1,660.00 | ||
| 18 | 2023-09-07 | ORGANO, KRYSTAL KAY | CR20230907-865 EDIT DEDUCTIONS | PEREZ, MAVERICK/SAMANTHA | 233,000.00 | 0.24 | 46,413.60 | ||
| 19 | 2023-09-07 | ORGANO, KRYSTAL KAY | CR20230907-865 EDIT DEDUCTIONS | DOMAGAS, BERNADETTE | 5,000.00 | 0.10 | 415.00 | ||
| 20 | 2023-09-27 | VILLANUEVA, MARIA THERESA | CR20230927-864 EDIT DEDUCTIONS | FERMIN, LALAINE | 22,166.66 | 0.20 | 3,679.67 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL