Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS FERMIN LALAINE 22,166.66 0.20 3,679.67
2 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS SUNIO, MARITES 50,000.00 0.20 8,300.00
3 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS TACATA, FLORACEL 17,908.33 0.20 2,972.78
4 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS ORGANO, DELICIA 2,041.46 0.05 84.72
5 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 0.05 296.56
6 2023-09-27 RAMOS, MA. EDITHA CR20230927-863 EDIT DEDUCTIONS FERNANDEZ, JANIROSE 112,333.32 0.10 9,323.67
7 2023-09-27 RAMOS, MA. EDITHA CR20230927-863 EDIT DEDUCTIONS RAMOS, KAE DEE ANN 10,336.00 0.15 1,286.83
8 2023-09-27 Sanchez, Maricris CR20230927-862 EDIT DEDUCTIONS ULANDAY, JUDILITO 36,868.00 0.15 4,590.07
9 2023-09-27 Sanchez, Maricris CR20230927-862 EDIT DEDUCTIONS PURISIMA, MAX 23,332.00 0.15 2,904.83
10 2023-09-27 Sanchez, Maricris CR20230927-862 EDIT DEDUCTIONS SOMERA, HELEN 9,215.00 0.15 1,147.27
11 2023-09-27 Sanchez, Maricris CR20230927-862 EDIT DEDUCTIONS SOMERA, HELEN 9,217.00 0.15 1,147.52
12 2023-09-27 SIMON, NELIA CR20230927-861 EDIT DEDUCTIONS INOVEJAS, MARINO/NICOLASA 10,500.00 0.10 871.50
13 2023-09-27 SIMON, NELIA CR20230927-861 EDIT DEDUCTIONS INOVEJAS, MARINO/NICOLASA 10,500.00 0.10 871.50
14 2023-09-27 SIMON, NELIA CR20230927-861 EDIT DEDUCTIONS MUNIO, ROLLY/BEN 10,033.33 0.10 832.77
15 2023-09-27 SIMON, NELIA CR20230927-861 EDIT DEDUCTIONS MUNIO, ROLLY/BEN 10,033.33 0.10 832.77
16 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-860 EDIT DEDUCTIONS AQUINO, MARLEO/LEA 7,000.00 0.15 871.50
17 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-860 EDIT DEDUCTIONS AQUINO, HONEY GIRL 17,500.00 0.15 2,178.75
18 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-860 EDIT DEDUCTIONS ANCHETA, DAISY 4,900.00 0.15 610.05
19 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-859 EDIT DEDUCTIONS PALPAL-LATOC, APRIL JOY 2,450.00 0.15 305.03
20 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-859 EDIT DEDUCTIONS BEREDO, MA. LEONORA 7,612.50 0.15 947.76
Records : 5120 of 8835 | Page : of 442 | Limit