| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-922 EDIT DEDUCTIONS | MALACAS, GREGORIO | 14,291.25 | 0.10 | 1,186.17 | ||
| 2 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-922 EDIT DEDUCTIONS | CADAVONA, JULIET | 4,608.33 | 0.10 | 382.49 | ||
| 3 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-922 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 18,666.67 | 0.10 | 1,549.33 | ||
| 4 | 2023-11-02 | DACANAY, LOIDA | CR20231102-921 EDIT DEDUCTIONS | YUSON, KEITH NICO | 4,900.00 | 0.15 | 610.05 | ||
| 5 | 2023-11-02 | DACANAY, LOIDA | CR20231102-921 EDIT DEDUCTIONS | DOMINGO, JOHNSON | 106,937.46 | 0.05 | 4,437.90 | ||
| 6 | 2023-11-02 | DACANAY, LOIDA | CR20231102-921 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | 0.10 | 1,660.00 | ||
| 7 | 2023-11-02 | DOMINGO, DONNA | CR20231102-920 EDIT DEDUCTIONS | CASTRO, GEMMA | 24,583.33 | 0.025 | 510.10 | ||
| 8 | 2023-11-02 | DOMINGO, DONNA | CR20231102-920 EDIT DEDUCTIONS | YAPO, MAY ROSE | 14,854.67 | 0.10 | 1,232.94 | ||
| 9 | 2023-11-02 | DOMINGO, DONNA | CR20231102-920 EDIT DEDUCTIONS | YAPO, MAY ROSE | 14,854.67 | 0.10 | 1,232.94 | ||
| 10 | 2023-11-02 | DOMINGO, DONNA | CR20231102-920 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | 0.075 | 1,361.72 | ||
| 11 | 2023-11-02 | DOMINGO, DONNA | CR20231102-920 EDIT DEDUCTIONS | DOMINGO, DONNA | 28,875.00 | 0.075 | 1,797.47 | ||
| 12 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | DAGURO, ROBERT/MARIE JANE | 17,208.33 | 0.05 | 714.15 | ||
| 13 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | 0.025 | 453.91 | ||
| 14 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | DOMINGO, DONNA | 28,875.00 | 0.025 | 599.16 | ||
| 15 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | RAFAEL, MARIBEL | 11,750.00 | 0.15 | 1,462.88 | ||
| 16 | 2023-11-02 | ACAB, MARY ROSE | CR20231102-919 EDIT DEDUCTIONS | RAFAEL, MARIBEL | 11,750.00 | 0.15 | 1,462.88 | ||
| 17 | 2023-11-02 | JAVIER, LENIDITA | CR20231102-918 EDIT DEDUCTIONS | ONG, JOHN ERICSON | 161,312.52 | 0.15 | 20,083.41 | ||
| 18 | 2023-11-02 | MARTIN, JULIA DIVINA | CR20231102-917 EDIT DEDUCTIONS | BAGAY, JOANE | 64,000.00 | 0.20 | 10,624.00 | ||
| 19 | 2023-11-02 | MARTIN, JULIA DIVINA | CR20231102-917 EDIT DEDUCTIONS | BAGAY, JOANE | 20,000.00 | 0.20 | 3,320.00 | ||
| 20 | 2023-11-02 | MARTIN, JULIA DIVINA | CR20231102-917 EDIT DEDUCTIONS | ABAYA, KIMBERLY | 100,000.00 | 0.20 | 16,600.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL