Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-850 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 0.05 774.67
2 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-850 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 0.05 956.22
3 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-850 EDIT DEDUCTIONS MALACAS, GREGORIO 14,291.25 0.05 593.09
4 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS GARVIDA, ROSARIO 4,608.00 0.05 191.23
5 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS DAHILIG, MAEBELLE 10,208.13 0.10 847.27
6 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 0.10 1,639.25
7 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS DOMINGO, PREMALYN 7,250.00 0.15 902.63
8 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 4,208.33 0.15 523.94
9 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS ESPIRITU, GERLIE 5,300.00 0.15 659.85
10 2023-09-07 DOMINGO, EVELYN CR20230907-848 EDIT DEDUCTIONS ALCID, RITA 163,500.00 0.10 13,570.50
11 2023-09-07 DOMINGO, EVELYN CR20230907-848 EDIT DEDUCTIONS ZUNIGA, MARIETTA 53,900.00 0.15 6,710.55
12 2023-09-07 DOMINGO, EVELYN CR20230907-848 EDIT DEDUCTIONS TOLENTINO, NANCY 7,000.00 0.15 871.50
13 2023-09-07 DOMINGO, EVELYN CR20230907-848 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 0.05 101.68
14 2023-09-07 DOMINGO, EVELYN CR20230907-847 EDIT DEDUCTIONS KO, ELENA 4,900.00 0.05 203.35
15 2023-09-07 DOMINGO, EVELYN CR20230907-847 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 0.05 614.84
16 2023-09-07 DOMINGO, EVELYN CR20230907-847 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 0.05 830.00
17 2023-09-07 DOMINGO, EVELYN CR20230907-847 EDIT DEDUCTIONS UY, MARLENE 4,608.00 0.15 573.70
18 2023-09-07 DOMINGO, EVELYN CR20230907-847 EDIT DEDUCTIONS SARMIENTO, MARLENE 14,291.67 0.15 1,779.31
19 2023-09-07 DOMINGO, EVELYN CR20230907-847 EDIT DEDUCTIONS RESPICIO, LEONORA 23,041.25 0.15 2,868.64
20 2023-09-07 DOMINGO, EVELYN CR20230907-846 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 0.10 382.49
Records : 5180 of 8835 | Page : of 442 | Limit