| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | GARVIDA, ROSARIO | 4,608.00 | 0.05 | 191.23 | ||
| 2 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | MALACAS, GREGORIO | 14,291.21 | 0.10 | 1,186.17 | ||
| 3 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | CADAVONA, JULIET | 4,608.33 | 0.10 | 382.49 | ||
| 4 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 18,666.67 | 0.10 | 1,549.33 | ||
| 5 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | DEGALA, RICHARD | 23,041.38 | 0.10 | 1,912.43 | ||
| 6 | 2023-09-07 | TOLENTINO, LIZA | CR20230907-845 EDIT DEDUCTIONS | DELA CRUZ, MARCELINA | 74,000.00 | 0.025 | 1,535.50 | ||
| 7 | 2023-09-07 | TOLENTINO, LIZA | CR20230907-845 EDIT DEDUCTIONS | DELA CRUZ, MARCELINA | 10,000.00 | 0.025 | 207.50 | ||
| 8 | 2023-09-07 | TOLENTINO, LIZA | CR20230907-845 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | 0.075 | 1,361.72 | ||
| 9 | 2023-09-07 | TOLENTINO, LIZA | CR20230907-845 EDIT DEDUCTIONS | DOMINGO, DONNA | 28,875.00 | 0.075 | 1,797.47 | ||
| 10 | 2023-09-07 | AGCAOILI, REMALYN | CR20230907-844 EDIT DEDUCTIONS | DELA CRUZ, MARCELINA | 74,000.00 | 0.075 | 4,606.50 | ||
| 11 | 2023-09-07 | AGCAOILI, REMALYN | CR20230907-844 EDIT DEDUCTIONS | DELA CRUZ, MARCELINA | 10,000.00 | 0.075 | 622.50 | ||
| 12 | 2023-09-07 | AGCAOILI, REMALYN | CR20230907-844 EDIT DEDUCTIONS | DAGURO, ROBERT/MARIE JANE | 63,300.00 | 0.10 | 5,253.90 | ||
| 13 | 2023-09-07 | AGCAOILI, REMALYN | CR20230907-844 EDIT DEDUCTIONS | DAGURO, ROBERT/MARIE JANE | 25,200.00 | 0.10 | 2,091.60 | ||
| 14 | 2023-09-07 | AGCAOILI, REMALYN | CR20230907-844 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | 0.10 | 1,815.63 | ||
| 15 | 2023-09-07 | AGCAOILI, REMALYN | CR20230907-844 EDIT DEDUCTIONS | DOMINGO. DONNA | 28,875.00 | 0.10 | 2,396.63 | ||
| 16 | 2023-09-07 | DOMENDEN, JOVELYN | CR20230907-843 EDIT DEDUCTIONS | PEREDO, CARL SIGMUND | 445,000.00 | 0.29 | 107,111.50 | ||
| 17 | 2023-09-07 | DOMENDEN, JOVELYN | CR20230907-843 EDIT DEDUCTIONS | GALANGA, RITA | 445,000.00 | 0.29 | 107,111.50 | ||
| 18 | 2023-09-07 | ACAB, MARY ROSE | CR20230907-842 EDIT DEDUCTIONS | DAGURO, ROBERT | 63,300.00 | 0.05 | 2,626.95 | ||
| 19 | 2023-09-07 | ACAB, MARY ROSE | CR20230907-842 EDIT DEDUCTIONS | DAGURO, ROBERT | 25,200.00 | 0.05 | 1,045.80 | ||
| 20 | 2023-09-07 | ACAB, MARY ROSE | CR20230907-842 EDIT DEDUCTIONS | ACAB, MARY ROSE | 180,000.00 | 0.15 | 22,410.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL