Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-09-07 ACAB, MARY ROSE CR20230907-842 EDIT DEDUCTIONS SANTOS, IRIS RAE 74,000.00 0.15 9,213.00
2 2023-09-07 ACAB, MARY ROSE CR20230907-841 EDIT DEDUCTIONS AGTANG, ROMNICK 21,875.00 0.025 453.91
3 2023-09-07 ACAB, MARY ROSE CR20230907-841 EDIT DEDUCTIONS DOMINGO, DONNA 28,875.00 0.025 599.16
4 2023-09-07 ACAB, MARY ROSE CR20230907-841 EDIT DEDUCTIONS RAFAEL, MARIBEL 23,500.00 0.15 2,925.75
5 2023-09-07 ACAB, MARY ROSE CR20230907-841 EDIT DEDUCTIONS MARTINEZ, JOY 58,995.00 0.15 7,344.88
6 2023-09-07 ACAB, MARY ROSE CR20230907-841 EDIT DEDUCTIONS MAGDADARO, JAY ANN/GEOMAR 132,000.00 0.15 16,434.00
7 2023-09-07 ACAB, MARY ROSE CR20230907-841 EDIT DEDUCTIONS MAGDADARO, JAY ANN/GEOMAR 33,000.00 0.15 4,108.50
8 2023-09-07 BORROMEO, MAY ROSE CR20230907-840 EDIT DEDUCTIONS ALBANO, AILEEN 84,000.00 0.025 1,743.00
9 2023-09-07 BORROMEO, MAY ROSE CR20230907-840 EDIT DEDUCTIONS ENRIQUEZ, EDUARDO/EDILBERTA 81,667.01 0.025 1,694.59
10 2023-09-07 BORROMEO, MAY ROSE CR20230907-840 EDIT DEDUCTIONS ANOTONIO, JULIA GENELYN 48,995.00 0.05 2,033.29
11 2023-09-07 DAGURO, MARY JANE CR20230907-839 EDIT DEDUCTIONS DELA CRUZ, MARCELINA 74,000.00 0.10 6,142.00
12 2023-09-07 DAGURO, MARY JANE CR20230907-839 EDIT DEDUCTIONS DELA CRUZ, MARCELINA 10,000.00 0.10 830.00
13 2023-09-07 BAUZON, BABY CHERYL CR20230907-838 EDIT DEDUCTIONS SORIANO, DELIA 15,000.00 0.10 1,245.00
14 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS SORANO, DELIA 15,000.00 0.10 1,245.00
15 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS SORIANO, DELIA 20,000.00 0.10 1,660.00
16 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS PARAYNO, ALMA 5,000.00 0.20 830.00
17 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS VILLACORTA, SHERYL 13,000.00 0.10 1,079.00
18 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS LALANGAN, ROLANDO 28,875.00 0.20 4,793.25
19 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS VERCELES, JEANIE 4,000.00 0.20 664.00
20 2023-09-07 NODORA, LENI GRACE CR20230907-836 EDIT DEDUCTIONS PALACPAC, GLENDALYN 395,000.00 0.1 32,785.00
Records : 5220 of 8835 | Page : of 442 | Limit