| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-02 | FELLIZAR, MARCIA | CR20231102-926 EDIT DEDUCTIONS | AGAG, RHYSSA VICENTE | 15,000.00 | 0.15 | 1,867.50 | ||
| 2 | 2023-11-02 | CALIJA, VILMA MAY | CR20231102-925 EDIT DEDUCTIONS | ALEJANDRE, JUDY | 25,200.00 | 0.15 | 3,137.40 | ||
| 3 | 2023-11-02 | CALIJA, VILMA MAY | CR20231102-925 EDIT DEDUCTIONS | CALIJA, VINZ | 3,000.00 | 0.15 | 373.50 | ||
| 4 | 2023-11-02 | CALIJA, VILMA MAY | CR20231102-925 EDIT DEDUCTIONS | LAGASCA, EDDIE/ MARY GRACE | 4,900.00 | 0.10 | 406.70 | ||
| 5 | 2023-11-02 | CALIJA, VILMA MAY | CR20231102-925 EDIT DEDUCTIONS | SALMORIN, SHAMAE | 4,900.00 | 0.10 | 406.70 | ||
| 6 | 2023-11-02 | CALIJA, VILMA MAY | CR20231102-925 EDIT DEDUCTIONS | CALIJA, NEHEMIAH/DULCE | 3,750.00 | 0.10 | 311.25 | ||
| 7 | 2023-11-02 | CALIJA, VILMA MAY | CR20231102-925 EDIT DEDUCTIONS | CALIJA, ANN CARLOU | 7,466.67 | 0.10 | 619.73 | ||
| 8 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-924 EDIT DEDUCTIONS | AGUSTIN, MELINDA | 36,300.00 | 0.15 | 4,519.35 | ||
| 9 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-924 EDIT DEDUCTIONS | ALCID, RITA | 127,167.00 | 0.10 | 10,554.86 | ||
| 10 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-924 EDIT DEDUCTIONS | BODINO, SHIRLEY | 3,674.33 | 0.15 | 457.45 | ||
| 11 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-924 EDIT DEDUCTIONS | TOLENTINO, NANCY | 7,000.00 | 0.15 | 871.50 | ||
| 12 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-923 EDIT DEDUCTIONS | DOMINGO, JOHNSON | 106,937.46 | 0.10 | 8,875.81 | ||
| 13 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-923 EDIT DEDUCTIONS | ANCHETA, IVY CLARE | 2,450.00 | 0.05 | 101.68 | ||
| 14 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-923 EDIT DEDUCTIONS | KO, ELENA | 4,900.00 | 0.05 | 203.35 | ||
| 15 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-923 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | 0.05 | 830.00 | ||
| 16 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-923 EDIT DEDUCTIONS | UY, MARLENE | 4,608.00 | 0.15 | 573.70 | ||
| 17 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-923 EDIT DEDUCTIONS | SARMIENTO, MARLENE | 14,291.67 | 0.15 | 1,779.31 | ||
| 18 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-922 EDIT DEDUCTIONS | RESPICIO, LEONORA | 23,041.25 | 0.15 | 2,868.64 | ||
| 19 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-922 EDIT DEDUCTIONS | VENTURA, MELBA | 4,608.33 | 0.10 | 382.49 | ||
| 20 | 2023-11-02 | DOMINGO, EVELYN | CR20231102-922 EDIT DEDUCTIONS | GARVIDA, ROSARIO | 4,608.00 | 0.05 | 191.23 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL