Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-08-03 VILLACORTA, LORY CR20230803-821 EDIT DEDUCTIONS CUNANAN, REIA 11,500.00 0.15 1,431.75
2 2023-08-03 VILLACORTA, LORY CR20230803-821 EDIT DEDUCTIONS CO, CORAZON 10,000.00 0.15 1,245.00
3 2023-08-03 VILLACORTA, LORY CR20230803-821 EDIT DEDUCTIONS CO, CORAZON 10,000.00 0.15 1,245.00
4 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-820 EDIT DEDUCTIONS AQUINO, MARLEO/LEA 28,000.00 0.15 3,486.00
5 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-820 EDIT DEDUCTIONS AQUINO, MARELEO/LEA 50,000.00 0.15 6,225.00
6 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-820 EDIT DEDUCTIONS AQUINO, HONEY GIRL 17,500.00 0.15 2,178.75
7 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-819 EDIT DEDUCTIONS ANCHETA, DAISY 4,900.00 0.15 610.05
8 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-819 EDIT DEDUCTIONS PALPALLATOC, APRIL JOY 2,450.00 0.15 305.03
9 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-819 EDIT DEDUCTIONS BEREDO, MARIA LEONORA 7,612.50 0.15 947.76
10 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-819 EDIT DEDUCTIONS CLARO, HAZEL 9,800.00 0.10 813.40
11 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-819 EDIT DEDUCTIONS LEGAMIA, JUSTINECLARISE 9,800.00 0.10 813.40
12 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-819 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 0.15 305.03
13 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-818 EDIT DEDUCTIONS SORIANO, RAMONA LIZA 2,917.00 0.15 363.17
14 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-818 EDIT DEDUCTIONS DALIPOG, JULIE ANN 25,000.00 0.15 3,112.50
15 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-818 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 0.15 305.03
16 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-818 EDIT DEDUCTIONS ALIBIN, NANETTE 4,900.00 0.15 610.05
17 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-818 EDIT DEDUCTIONS FORMOSO, ROSLYN 8,605.00 0.15 1,071.32
18 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-818 EDIT DEDUCTIONS NARRA, REGIE 4,900.00 0.15 610.05
19 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-817 EDIT DEDUCTIONS GUILLERMO, NICHOLE 71,000.00 0.15 8,839.50
20 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-817 EDIT DEDUCTIONS CANARILLO, DARLYN 2,291.67 0.15 285.31
Records : 5300 of 8835 | Page : of 442 | Limit