Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-09-27 DAGURO, MARIE JANE CR20230927-889 EDIT DEDUCTIONS CASTRO, GEMMA 147,500.00 .10 12,242.50
2 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-888 EDIT DEDUCTIONS EMPERADOR, IMELDA 41,925.00 .15 5,219.66
3 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-888 EDIT DEDUCTIONS AQUINO, MARLEO/LEA 7,000.00 .15 871.50
4 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-888 EDIT DEDUCTIONS ANCHETA, DAISY 4,900.00 .15 610.05
5 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-887 EDIT DEDUCTIONS PALPAL-LATOC, APRIL JOY 2,450.00 .15 305.03
6 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-887 EDIT DEDUCTIONS BEREDO, MA LEONORA 7,612.50 .15 947.76
7 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-887 EDIT DEDUCTIONS CLARO, MA HAZEL 9,800.00 .10 813.40
8 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-887 EDIT DEDUCTIONS LEGAMIA, JUSTINE CLARISSE 9,800.00 .10 813.40
9 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-887 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 .15 305.03
10 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-887 EDIT DEDUCTIONS SORIANO, RAMONA LIZA 2,917.00 .15 363.17
11 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-886 EDIT DEDUCTIONS SY, CHARMAIN 10,584.00 .15 1,317.71
12 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-886 EDIT DEDUCTIONS DALIPOG, JULIE ANN 25,000.00 .15 3,112.50
13 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-886 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 .15 305.03
14 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-886 EDIT DEDUCTIONS ALIBIN, NANETTE 4,900.00 .15 610.05
15 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-886 EDIT DEDUCTIONS FORMOSO, ROSLYN 8,605.00 .15 1,071.32
16 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-886 EDIT DEDUCTIONS NARRA, REGIE 4,900.00 .15 610.05
17 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-885 EDIT DEDUCTIONS GUILLERMO, NICHOLE 7,000.00 .15 871.50
18 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-885 EDIT DEDUCTIONS CAMARILLO, DARLYN 2,291.67 .15 285.31
19 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-885 EDIT DEDUCTIONS CALVO, VILMA 9,333.33 .15 1,162.00
20 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-885 EDIT DEDUCTIONS VILLANUEVA, REYNA 4,584.00 .15 570.71
Records : 5300 of 9066 | Page : of 454 | Limit