Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-817 EDIT DEDUCTIONS CALVO, VILMA 9,333.33 0.15 1,162.00
2 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-817 EDIT DEDUCTIONS VILLANUEVA, REYNA 4,584.00 0.15 570.71
3 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-817 EDIT DEDUCTIONS ORGANO, DELICIA 2,041.46 0.15 254.16
4 2023-08-03 VILLANUEVA, MARIA THERESA CR20230803-817 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 0.10 593.12
5 2023-08-03 DE, LEON PHOBE CR20230803-816 EDIT DEDUCTIONS BATAC, MARIO 14,000.00 0.10 1,162.00
6 2023-08-03 DE, LEON PHOBE CR20230803-816 EDIT DEDUCTIONS BATAC, MARIO 50,000.00 0.10 4,150.00
7 2023-08-03 DE, LEON PHOBE CR20230803-816 EDIT DEDUCTIONS BATAC, MARIO 7,000.00 0.10 581.00
8 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-815 EDIT DEDUCTIONS GARVIDA, ROSARIO 4,608.00 0.05 191.23
9 2023-08-03 BAUZON, BABY CHERYL CR20230803-814 EDIT DEDUCTIONS SERVITO, LOURDES 70,000.00 0.20 11,620.00
10 2023-08-03 BAUZON, BABY CHERYL CR20230803-814 EDIT DEDUCTIONS PARAYNO, ALMA 5,000.00 0.20 830.00
11 2023-08-03 BAUZON, BABY CHERYL CR20230803-814 EDIT DEDUCTIONS VILLACORTA, SHERYL 13,000.00 0.10 1,079.00
12 2023-08-03 BAUZON, BABY CHERYL CR20230803-814 EDIT DEDUCTIONS LALANGAN, ROLANDO 28,875.00 0.20 4,793.25
13 2023-08-03 BAUZON, BABY CHERYL CR20230803-814 EDIT DEDUCTIONS VERCELES, JEANIE 5,000.00 0.20 830.00
14 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-813 EDIT DEDUCTIONS RAMOS, CISTINA 4,900.00 0.05 203.35
15 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS RAZOTE, RENIEL 2,450.00 0.20 406.70
16 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS ANCHETA, IVY CLARE 2,450.00 0.05 101.68
17 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS KO, ELENA 4,900.00 0.05 203.35
18 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS MABALO, JESUSA 17,250.00 0.20 2,863.50
19 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 0.05 614.84
20 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 0.05 191.25
Records : 5320 of 8835 | Page : of 442 | Limit