| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-08-03 | ASUNCION, ETHELDREDA | CR20230803-807 EDIT DEDUCTIONS | CALIJA, NEHEMIAH | 3,750.00 | 0.05 | 155.63 | ||
| 2 | 2023-08-03 | ASUNCION, ETHELDREDA | CR20230803-807 EDIT DEDUCTIONS | CALIJA, ANN CARLOU | 7,466.67 | 0.05 | 309.87 | ||
| 3 | 2023-08-03 | ASUNCION, ETHELDREDA | CR20230803-807 EDIT DEDUCTIONS | PADRON, EDUARDO | 7,525.00 | 0.10 | 624.58 | ||
| 4 | 2023-08-03 | ASUNCION, ETHELDREDA | CR20230803-807 EDIT DEDUCTIONS | BONOAN, ALICIA | 3,792.00 | 0.10 | 314.74 | ||
| 5 | 2023-08-03 | ASUNCION, ETHELDREDA | CR20230803-807 EDIT DEDUCTIONS | BONOAN, ALICIA | 3,792.00 | 0.10 | 314.74 | ||
| 6 | 2023-08-03 | DOMENDEN, JOVELYN | CR20230803-806 EDIT DEDUCTIONS | FERNANDEZ, JANIROSE | 17,208.33 | 0.15 | 2,142.44 | ||
| 7 | 2023-08-03 | DOMENDEN, JOVELYN | CR20230803-806 EDIT DEDUCTIONS | YAP, KATRINA | 9,215.00 | 0.10 | 764.85 | ||
| 8 | 2023-08-03 | DOMENDEN, JOVELYN | CR20230803-806 EDIT DEDUCTIONS | YAP, KATRINA | 9,215.00 | 0.10 | 764.85 | ||
| 9 | 2023-08-03 | DOMENDEN, JOVELYN | CR20230803-806 EDIT DEDUCTIONS | DE PERALTA, GRETCHEN | 23,041.67 | 0.25 | 4,781.15 | ||
| 10 | 2023-08-03 | DOMENDEN, JOVELYN | CR20230803-806 EDIT DEDUCTIONS | SUMABAT, RONA | 445,000.00 | 0.29 | 107,111.50 | ||
| 11 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-805 EDIT DEDUCTIONS | MUNIO, ROLLY | 10,033.33 | .05 | 416.38 | ||
| 12 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-805 EDIT DEDUCTIONS | INOVEJAS, MARINO | 10,500.00 | 0.05 | 435.75 | ||
| 13 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-805 EDIT DEDUCTIONS | GARCIA, JOSE | 104,311.00 | 0.15 | 12,986.72 | ||
| 14 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-805 EDIT DEDUCTIONS | GARCIA, JOSE | 11,000.00 | 0.15 | 1,369.50 | ||
| 15 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-805 EDIT DEDUCTIONS | GARCIA, JOSE | 63,352.00 | 0.15 | 7,887.32 | ||
| 16 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-805 EDIT DEDUCTIONS | DOMINGO, ROMEO/ZENAIDA | 3,908.09 | 0.05 | 162.19 | ||
| 17 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-804 EDIT DEDUCTIONS | DOMINGO, ROMEO/ZENAIDA | 10,442.00 | 0.10 | 866.69 | ||
| 18 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-804 EDIT DEDUCTIONS | MARTIN, GLADYS | 14,291.38 | 0.20 | 2,372.37 | ||
| 19 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-804 EDIT DEDUCTIONS | CADAVONA, JULIET | 4,608.33 | 0.05 | 191.25 | ||
| 20 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-804 EDIT DEDUCTIONS | AGUSTIN, FERDINAND | 18,666.67 | 0.05 | 774.67 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL