Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-852 EDIT DEDUCTIONS ALCID, RITA 163,500.00 0.05 6,785.25
2 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-852 EDIT DEDUCTIONS JOAQUIN, CATHERINE 203,000.00 0.05 8,424.50
3 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-851 EDIT DEDUCTIONS TOLENTINO, NANCY 74,000.00 0.05 3,071.00
4 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-851 EDIT DEDUCTIONS RAMOS, CHRISTINA 4,900.00 0.05 203.35
5 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-851 EDIT DEDUCTIONS RAZOTE, RENIEL 2,450.00 0.20 406.70
6 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-851 EDIT DEDUCTIONS KO, ELENA 4,900.00 0.05 203.35
7 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-851 EDIT DEDUCTIONS MABALO, JESUSA 17,250.00 0.20 2,863.50
8 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-851 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 0.05 614.84
9 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-850 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 0.05 191.25
10 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-850 EDIT DEDUCTIONS PALACAY, MARILYN 4,608.00 0.10 382.46
11 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-850 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 0.05 191.25
12 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-850 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 0.05 774.67
13 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-850 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 0.05 956.22
14 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-850 EDIT DEDUCTIONS MALACAS, GREGORIO 14,291.25 0.05 593.09
15 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS GARVIDA, ROSARIO 4,608.00 0.05 191.23
16 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS DAHILIG, MAEBELLE 10,208.13 0.10 847.27
17 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 0.10 1,639.25
18 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS DOMINGO, PREMALYN 7,250.00 0.15 902.63
19 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 4,208.33 0.15 523.94
20 2023-09-07 RAZOTE, CLARE ANN ENGELINE CR20230907-849 EDIT DEDUCTIONS ESPIRITU, GERLIE 5,300.00 0.15 659.85
Records : 5400 of 9066 | Page : of 454 | Limit