| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-804 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 18,666.67 | 0.05 | 774.67 | ||
| 2 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-804 EDIT DEDUCTIONS | DEGALA, RICHARD | 23,041.38 | 0.05 | 956.22 | ||
| 3 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-803 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | 0.05 | 830.00 | ||
| 4 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-803 EDIT DEDUCTIONS | FERNANDEZ, JOSEPHINE | 14,291.38 | 0.10 | 1,186.18 | ||
| 5 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-803 EDIT DEDUCTIONS | DECOLEN, EVELYN | 14,291.67 | 0.20 | 2,372.42 | ||
| 6 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-803 EDIT DEDUCTIONS | LORENZO, CHELLO | 8,500.00 | 0.20 | 1,411.00 | ||
| 7 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-803 EDIT DEDUCTIONS | DACANAY, LOIDA | 13,958.33 | 0.20 | 2,317.08 | ||
| 8 | 2023-08-03 | LLANES, GRATECHEN | CR20230803-803 EDIT DEDUCTIONS | DAMIAN, ESTREL | 14,291.68 | 0.20 | 2,372.42 | ||
| 9 | 2023-08-03 | LLANES, JACKLYN KATE | CR20230803-802 EDIT DEDUCTIONS | ENRIQUEZ, EDILBERTA | 20,417.00 | 0.10 | 1,694.61 | ||
| 10 | 2023-08-03 | LLANES, JACKLYN KATE | CR20230803-802 EDIT DEDUCTIONS | ENRIQUEZ, EDILBERTA | 20,416.67 | 0.10 | 1,694.58 | ||
| 11 | 2023-08-03 | LLANES, JACKLYN KATE | CR20230803-802 EDIT DEDUCTIONS | ENRIQUEZ, EDILBERTA | 20,416.67 | 0.10 | 1,694.58 | ||
| 12 | 2023-08-03 | VILLANUEVA, JHENALYNE | CR20230803-801 EDIT DEDUCTIONS | CAROY, MIRIAM | 5,000.00 | 0.15 | 622.50 | ||
| 13 | 2023-08-03 | VILLANUEVA, JHENALYNE | CR20230803-800 EDIT DEDUCTIONS | MACUGAY, CLAIRE | 10,000.00 | 0.25 | 2,075.00 | ||
| 14 | 2023-08-03 | VILLANUEVA, JHENALYNE | CR20230803-800 EDIT DEDUCTIONS | DELA ROSA, VIRGILIO/SAGER, JACKYLYN | 295,000.00 | 0.10 | 24,485.00 | ||
| 15 | 2023-08-03 | VILLANUEVA, JHENALYNE | CR20230803-800 EDIT DEDUCTIONS | MASSALO, JEFFERSON | 10,000.00 | 0.25 | 2,075.00 | ||
| 16 | 2023-08-03 | VILLANUEVA, JHENALYNE | CR20230803-800 EDIT DEDUCTIONS | FIGURACION, JOZEN | 8,409.00 | 0.25 | 1,744.87 | ||
| 17 | 2023-08-03 | VILLANUEVA, JHENALYNE | CR20230803-800 EDIT DEDUCTIONS | GALANO, EVANGELINE | 25,000.00 | 0.25 | 5,187.50 | ||
| 18 | 2023-08-03 | VILLANUEVA, JHENALYNE | CR20230803-800 EDIT DEDUCTIONS | BAGAOISAN, RONALYN | 7,000.00 | 0.25 | 1,452.50 | ||
| 19 | 2023-08-03 | TOMES, THELMA | CR20230803-799 EDIT DEDUCTIONS | SACALAMITAO, PEPITO | 4,900.00 | 0.15 | 610.05 | ||
| 20 | 2023-08-03 | TOMES, THELMA | CR20230803-799 EDIT DEDUCTIONS | SACALAMITAO, PEPITO | 15,200.00 | 0.15 | 1,892.40 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL