| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-848 EDIT DEDUCTIONS | ALCID, RITA | 163,500.00 | 0.10 | 13,570.50 | ||
| 2 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-848 EDIT DEDUCTIONS | ZUNIGA, MARIETTA | 53,900.00 | 0.15 | 6,710.55 | ||
| 3 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-848 EDIT DEDUCTIONS | TOLENTINO, NANCY | 7,000.00 | 0.15 | 871.50 | ||
| 4 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-848 EDIT DEDUCTIONS | ANCHETA, IVY CLAIRE | 2,450.00 | 0.05 | 101.68 | ||
| 5 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-847 EDIT DEDUCTIONS | KO, ELENA | 4,900.00 | 0.05 | 203.35 | ||
| 6 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-847 EDIT DEDUCTIONS | CUA, ELAINE | 14,815.50 | 0.05 | 614.84 | ||
| 7 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-847 EDIT DEDUCTIONS | CAYETANO, JANICE | 20,000.00 | 0.05 | 830.00 | ||
| 8 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-847 EDIT DEDUCTIONS | UY, MARLENE | 4,608.00 | 0.15 | 573.70 | ||
| 9 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-847 EDIT DEDUCTIONS | SARMIENTO, MARLENE | 14,291.67 | 0.15 | 1,779.31 | ||
| 10 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-847 EDIT DEDUCTIONS | RESPICIO, LEONORA | 23,041.25 | 0.15 | 2,868.64 | ||
| 11 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | VENTURA, MELBA | 4,608.33 | 0.10 | 382.49 | ||
| 12 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | GARVIDA, ROSARIO | 4,608.00 | 0.05 | 191.23 | ||
| 13 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | MALACAS, GREGORIO | 14,291.21 | 0.10 | 1,186.17 | ||
| 14 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | CADAVONA, JULIET | 4,608.33 | 0.10 | 382.49 | ||
| 15 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 18,666.67 | 0.10 | 1,549.33 | ||
| 16 | 2023-09-07 | DOMINGO, EVELYN | CR20230907-846 EDIT DEDUCTIONS | DEGALA, RICHARD | 23,041.38 | 0.10 | 1,912.43 | ||
| 17 | 2023-09-07 | TOLENTINO, LIZA | CR20230907-845 EDIT DEDUCTIONS | DELA CRUZ, MARCELINA | 74,000.00 | 0.025 | 1,535.50 | ||
| 18 | 2023-09-07 | TOLENTINO, LIZA | CR20230907-845 EDIT DEDUCTIONS | DELA CRUZ, MARCELINA | 10,000.00 | 0.025 | 207.50 | ||
| 19 | 2023-09-07 | TOLENTINO, LIZA | CR20230907-845 EDIT DEDUCTIONS | AGTANG, ROMNICK | 21,875.00 | 0.075 | 1,361.72 | ||
| 20 | 2023-09-07 | TOLENTINO, LIZA | CR20230907-845 EDIT DEDUCTIONS | DOMINGO, DONNA | 28,875.00 | 0.075 | 1,797.47 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL