Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-09-07 BORROMEO, MAY ROSE CR20230907-840 EDIT DEDUCTIONS ANOTONIO, JULIA GENELYN 48,995.00 0.05 2,033.29
2 2023-09-07 DAGURO, MARY JANE CR20230907-839 EDIT DEDUCTIONS DELA CRUZ, MARCELINA 74,000.00 0.10 6,142.00
3 2023-09-07 DAGURO, MARY JANE CR20230907-839 EDIT DEDUCTIONS DELA CRUZ, MARCELINA 10,000.00 0.10 830.00
4 2023-09-07 BAUZON, BABY CHERYL CR20230907-838 EDIT DEDUCTIONS SORIANO, DELIA 15,000.00 0.10 1,245.00
5 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS SORANO, DELIA 15,000.00 0.10 1,245.00
6 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS SORIANO, DELIA 20,000.00 0.10 1,660.00
7 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS PARAYNO, ALMA 5,000.00 0.20 830.00
8 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS VILLACORTA, SHERYL 13,000.00 0.10 1,079.00
9 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS LALANGAN, ROLANDO 28,875.00 0.20 4,793.25
10 2023-09-07 BAUZON, BABY CHERYL CR20230907-837 EDIT DEDUCTIONS VERCELES, JEANIE 4,000.00 0.20 664.00
11 2023-09-07 NODORA, LENI GRACE CR20230907-836 EDIT DEDUCTIONS PALACPAC, GLENDALYN 395,000.00 0.1 32,785.00
12 2023-09-07 NODORA, LENI GRACE CR20230907-836 EDIT DEDUCTIONS MONTEMAYOR, KRISTEL 158,000.00 0.1 13,114.00
13 2023-09-07 NODORA, LENI GRACE CR20230907-836 EDIT DEDUCTIONS ENRIQUEZ, JOEBELLE 49,000.00 0.1 4,067.00
14 2023-09-07 NODORA, LENI GRACE CR20230907-836 EDIT DEDUCTIONS VERGARA, ERLITA MARLA 395,000.00 0.1 32,785.00
15 2023-09-07 ASUNCION, ETHELDREDA CR20230907-835 EDIT DEDUCTIONS DOMINGO, ALMA LUZ 4,900.00 0.15 610.05
16 2023-09-07 ASUNCION, ETHELDREDA CR20230907-835 EDIT DEDUCTIONS GARCIA, MARY ROSE 4,900.00 0.05 203.35
17 2023-09-07 ASUNCION, ETHELDREDA CR20230907-835 EDIT DEDUCTIONS RANADA, MIMI 9,800.00 0.15 1,220.10
18 2023-09-07 ASUNCION, ETHELDREDA CR20230907-835 EDIT DEDUCTIONS LAGASCA, EDDIE/ MARY GRACE 4,900.00 0.05 203.35
19 2023-09-07 ASUNCION, ETHELDREDA CR20230907-834 EDIT DEDUCTIONS SALMORIN, SHAMAE 4,900.00 0.05 203.35
20 2023-09-07 ASUNCION, ETHELDREDA CR20230907-834 EDIT DEDUCTIONS CALIJA. NEHEMIAH 3,750.00 0.05 155.63
Records : 5460 of 9066 | Page : of 454 | Limit