Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-08-03 BORROMEO, MAY ROSE CR20230803-791 EDIT DEDUCTIONS PAMEROL, JINGLE 4,608.00 0.15 573.70
2 2023-08-03 AGCAOILI, REMALYN CR20230803-790 EDIT DEDUCTIONS AGTANG, ROMNICK 20,000.00 0.15 2,490.00
3 2023-08-03 AGCAOILI, REMALYN CR20230803-790 EDIT DEDUCTIONS AGTANG, ROMNICK 50,000.00 0.15 6,225.00
4 2023-08-03 AGCAOILI, REMALYN CR20230803-790 EDIT DEDUCTIONS ALONZO, JOCELYN 50,000.00 0.15 6,225.00
5 2023-08-03 AGCAOILI, REMALYN CR20230803-790 EDIT DEDUCTIONS ALONZO, JOCELYN 100,000.00 0.15 12,450.00
6 2023-08-03 AGCAOILI, REMALYN CR20230803-790 EDIT DEDUCTIONS ALONZO, JOCELYN 206,500.00 0.10 17,139.50
7 2023-08-03 AGCAOILI, REMALYN CR20230803-789 EDIT DEDUCTIONS ALONZO, JOCELYN 59,000.00 0.10 4,897.00
8 2023-08-03 AGCAOILI, REMALYN CR20230803-789 EDIT DEDUCTIONS ALONZO, JOCELYN 29,500.00 0.10 2,448.50
9 2023-08-03 AGCAOILI, REMALYN CR20230803-789 EDIT DEDUCTIONS AGTANG, ROMNICK 21,875.00 0.10 1,815.63
10 2023-08-03 AGCAOILI, REMALYN CR20230803-789 EDIT DEDUCTIONS DOMINGO, DONNA 28,875.00 0.10 2,396.63
11 2023-08-03 AGCAOILI, REMALYN CR20230803-789 EDIT DEDUCTIONS DOMINGO, DONNA 88,500.00 0.10 7,345.50
12 2023-08-03 AGCAOILI, REMALYN CR20230803-789 EDIT DEDUCTIONS DOMINGO, DONNA 10,000.00 0.10 830.00
13 2023-08-03 DOMINGO, EVELYN CR20230803-788 EDIT DEDUCTIONS TOLENTINO, NANCY 14,000.00 0.10 1,162.00
14 2023-08-03 DOMINGO, EVELYN CR20230803-788 EDIT DEDUCTIONS TOLENTINO, NANCY 50,000.00 0.10 4,150.00
15 2023-08-03 DOMINGO, EVELYN CR20230803-788 EDIT DEDUCTIONS TOLENTINO, NANCY 10,000.00 0.10 830.00
16 2023-08-03 DOMINGO, EVELYN CR20230803-788 EDIT DEDUCTIONS ZUNIGA, MARIETTA 4,900.00 0.15 610.05
17 2023-08-03 DOMINGO, EVELYN CR20230803-788 EDIT DEDUCTIONS ZUNIGA, MARIETTA 25,200.00 0.15 3,137.40
18 2023-08-03 DOMINGO, EVELYN CR20230803-787 EDIT DEDUCTIONS TOLENTINO, NANCY 7,000.00 0.15 871.50
19 2023-08-03 DOMINGO, EVELYN CR20230803-787 EDIT DEDUCTIONS TOLENTINO, NANCY 7,000.00 0.15 871.50
20 2023-08-03 DOMINGO, EVELYN CR20230803-787 EDIT DEDUCTIONS ANCHETA, IVY CLARE 2,450.00 0.05 101.68
Records : 5440 of 8835 | Page : of 442 | Limit